1. Welcome to Tacoma World!

    You are currently viewing as a guest! To get full-access, you need to register for a FREE account.

    As a registered member, you’ll be able to:
    • Participate in all Tacoma discussion topics
    • Communicate privately with other Tacoma owners from around the world
    • Post your own photos in our Members Gallery
    • Access all special features of the site

3rd Gen Tacoma Model/Package/Option Costs Master List

Discussion in '3rd Gen. Tacomas (2016-2023)' started by NoDak, Aug 24, 2015.

  1. Aug 24, 2015 at 9:04 AM
    #1
    NoDak

    NoDak [OP] Well-Known Member

    Joined:
    Aug 22, 2012
    Member:
    #85277
    Messages:
    2,300
    Gender:
    Male
    First Name:
    JR
    Minot, ND
    Vehicle:
    16 Tacoma TRD Sport 4x4 Blazing Blue
    WARNING, I HAVE NOT UPDATED THIS SINCE UPDATE 14 @ 12-DEC-17 (I NO LONGER HAVE A 3rd GEN TACOMA AND HAVE MOVED TO A TUNDRA)


    3rd Gen 3rd Year Stats (2018 updated Invoice/MSRP pricing)

    PLEASE NOTE THAT THIS IS OEM TOYOTA PRICING. YOUR MILEAGE MAY VARY WHEN DEALING WITH GULF STATES TOYOTA (GST) OR SOUTHEAST TOYOTA (SET).

    All prices listed below exclude the Delivery, Processing, and Handling (DPH) fee.
    Please add the correct region DPH fee accordingly.

    South East Toyota is showing as $970 currently, old was $935.
    Gulf States Toyota is showing as $1045 currently, old was $995.
    All Other Regions is showing as $995 currently.

    Code:
    ............................................................ NEW |  NEW  * OLD /  OLD
    ............................................................ Inv | MSRP  * INV /  MSRP
    
    7162 - SR ACCESS CAB 4X2 4-CYL AUTO LB.................... 23625 | 25200 * 23040 / 24575 *
    7514 - SR ACCESS CAB 4X4 4-CYL AUTO LB.................... 26508 | 28275 * 25922 / 27650 *
    7186 - SR DOUBLE CAB 4X2 4-CYL AUTO SB.................... 24114 | 26030 * 23535 / 25405 *
    7594 - SR DOUBLE CAB 4X4 V6 AUTO SB....................... 29149 | 31465 * 27969 / 30190 *
    
    7122 - SR5 ACCESS CAB 4X2 4-CYL AUTO LB................... 25290 | 26975 * 24993 / 26660
    7185 - SR5 DOUBLE CAB 4X2 4-CYL AUTO...................... 25813 | 27865 * 25545 / 27550 *
    7126 - SR5 ACCESS CAB 4X2 V6 AUTO LB...................... 28216 | 30120 * 27311 / 29155 *
    7146 - SR5 DOUBLE CAB 4X2 V6 AUTO......................... 28964 | 31265 * 27926 / 30145 *
    7516 - SR5 ACCESS CAB 4X4 4-CYL AUTO LB................... 28172 | 30050 * 27876 / 29735 *
    7170 - SR5 DOUBLE CAB 4X2 V6 AUTO LB...................... 29427 | 31765 * 28389 / 30645 *
    7558 - SR5 ACCESS CAB 4X4 V6 AUTO......................... 31213 | 33295 * 30310 / 32330 *
    7540 - SR5 DOUBLE CAB 4X4 V6 AUTO......................... 31796 | 34340 * 30757 / 33220 *
    7570 - SR5 DOUBLE CAB 4X4 V6 AUTO LB...................... 32276 | 34840 * 31238 / 33720 *
    
    7128 - TRD SPORT ACCESS CAB 4X2 V6 AUTO LB................ 29901 | 31895 * 29007 / 30940 *
    7148 - TRD SPORT DOUBLE CAB 4X2 V6 AUTO................... 30712 | 33150 * 29827 / 32195 *
    7172 - TRD SPORT DOUBLE CAB 4X2 V6 AUTO LB................ 31175 | 33650 * 30290 / 32695 *
    7559 - TRD SPORT ACCESS CAB 4X4 V6 M/T LB................. 31696 | 33810 * 30792 / 32845 *
    7543 - TRD SPORT DOUBLE CAB 4X4 V6 M/T.................... 31947 | 34485 * 31064 / 33530 *
    7560 - TRD SPORT ACCESS CAB 4X4 V6 AUTO LB................ 32962 | 35180 * 32088 / 34225 *
    7542 - TRD SPORT DOUBLE CAB 4X4 V6 AUTO................... 33457 | 36115 * 32574 / 35160 *
    7566 - TRD SPORT DOUBLE CAB 4X4 V6 AUTO LB................ 34024 | 36725 * 33139 / 35770 *
    
    7150 - TRD OFF ROAD DOUBLE CAB 4X2 V6 AUTO................ 30711 | 33150 * 29827 / 32195 *
    7545 - TRD OFF ROAD DOUBLE CAB 4X4 V6 M/T................. 31946 | 34485 * 31064 / 33530 *
    7562 - TRD OFF ROAD ACCESS CAB 4X4 V6 AUTO LB............. 32961 | 35180 * 32088 / 34225 *
    7544 - TRD OFF ROAD DOUBLE CAB 4X4 V6 AUTO................ 33456 | 36115 * 32574 / 35160 *
    7568 - TRD OFF ROAD DOUBLE CAB 4X4 AUTO LB................ 34023 | 36725 * 33139 / 35770 *
    
    7182 - LIMITED DOUBLE CAB 4X2 V6 AUTO..................... 34407 | 37140 * 33514 / 36175 *
    7582 - LIMITED DOUBLE CAB 4X4 V6 AUTO..................... 37254 | 40215 * 36362 / 39250 *
    
    7597 - TRD PRO DOUBLE CAB 4X4 V6 M/T...................... 38477 | 41521 * 38180 / 41215 *
    7598 - TRD PRO DOUBLE CAB 4X4 V6 AUTO..................... 40329 | 43520 * 40034 / 43215 *
    
    
    PACKAGE / OPTIONS
    
    TP - Tech Pkg (BSM/Rear Park Sonar) (TRD Off Road/Sport)
    OF - TRD Prem Off Road Pkg (See Note on C-Cab/D-Cab)
    PQ - TRD Prem Sport Pkg (See Note on C-Cab/D-Cab)
    
    C-Cab TRD Prem Pkg (Dual A/C with Heated Seats)
    D-Cab TRD Prem Pkg (Leather, Nav with JBL, Dual A/C with Heated Seats and Moonroof, JBL n/a Manual)
    
    
    VARIABLE PRICING ON PACKAGES DEPENDING ON MODEL
    
    ..........................................................  Inv | MSRP
    TP - OFFROAD (ALL)........................................  686 | 770
    OF - OFFROAD MAN 6 SPD 4WD SB............................. 1709 | 1920
    OF - OFFROAD AUTO 6 SPD 4WD SB............................ 2336 | 2625
    OF - OFFROAD AUTO 6 SPD 4WD LB............................ 2434 | 2735
    
    TP - SPORT (ALL)..........................................  712 | 800
    OF - SPORT MAN 6 SPD 4WD SB............................... 1709 | 1920
    OF - SPORT AUTO 6 SPD 4WD SB.............................. 2336 | 2625
    OF - SPORT AUTO 6 SPD 2WD SB.............................. 2434 | 2735
    OF - SPORT AUTO 6 SPD 2WD LB.............................. 2434 | 2735
    OF - SPORT AUTO 6 SPD 4WD LB.............................. 2434 | 2735
    
    
    
    ACCESSORIES
    
    ..........................................................  Inv | MSRP
    BZ - SR Utility Package (Removes Rear Seat)...............-1441 | -1715
    LL - SR Conv Pkg (Cruise Control & Keyless Entry).........  204 | 230 * 427 | 480
    
    B5 - Lights, Bed..........................................  150 | 199 *
    CF - Carpet Floor Mat & Door Sill Protectors Pkg .........  138 | 208
    CJ - Bed Mat..............................................  80  | 120
    C9 - Four Season Floor Mat Package (CF & 2T in one).......  223 | 357 * 218 | 338
    D2 - Cargo Divider........................................  225 | 325
    D5 - Door Edge Guards.....................................  85  | 140 *
    D9 - Door Sill Protectors.................................  59  | 79  *
    DK - Preferred Owner Portfolio............................  -0- | -0-
    DR - Roof Rail (w/ Crossbars).............................  279 | 399
    E5 - Exhaust Tip..........................................  60  | 90
    FE - 50 State Emissions...................................  -0- | -0-
    GN - Cargo Net............................................  35  | 49
    M1 - Deck Rail Camera Mount ..............................  44  | 56
    MF - Mudguards............................................  80  | 129
    OC - Off Road Package - Included in Price.................  --- | ---
    PY - Sport Package - Included in Price....................  --- | ---
    Q9 - Exterior Package (7T,R2,E5,WI).......................  625 | 934
    RB - Cast Aluminum Running Board..........................  560 | 795
    RT - Mini Tie Down Loop...................................  30  | 45
    R2 - 5" Oval Tube Step Black..............................  320 | 469
    R3 - 5" Oval Tube Step Chrome.............................  399 | 535
    R6 - Predator Tube Step...................................  479 | 649
    S3 - 3" Round Chrome Tube Steps ..........................  310 | 425
    TC - Tonneau Cover........................................  579 | 650
    TG - D-Rings..............................................  35  | 55
    TR - TRD Pro Package - Included in Price..................  --- | ---
    U7 - Universal Tablet Holder .............................  75  | 99
    V2 - Glass Break Sensor...................................  180 | 299
    V5 - Security System VIP RS3200 Plus......................  240 | 359
    WI - Spare Tire Lock......................................  45  | 75
    WL - Wheel Locks..........................................  50  | 80
    
    2T - All Weather Liner Plus Door Sill Protectors..........  144 | 228 * 139 | 209
    3E - Graphic (Hood).......................................  85  | 129
    3F - TRD Air Filter.......................................  70  | 90
    3P - Paint Protection Film................................  219 | 395
    3Z - First Aid Kit........................................  20  | 30
    6B - Shift Knob, TRD......................................  95  | 140 *
    7R - Emergency Assistant Kit..............................  45  | 59
    7T - Bed Extender.........................................  200 | 300
    8Q - Bed Step.............................................  210 | 300
    
    37 - TRD Pro Performance Exhaust System ..................  610 | 799
    ?? - TRD Front Skid Plate ................................  350 | 499
    
    
    TRD Option Codes :
    
    4K - TRD Skid Plate
    5F - TRD Pro Floor Mats
    6I - TRD Tuned Fox Suspension
    6J - TRD Pro Cat Back Exhaust
    6K - Hood Graphics
    A1 - TRD Wheels & Center Cap w/ Goodyear
    A4 - TRD Pro Exterior Badging
    Q6 - TRD Pro Shift Knob
    
    
    Color Codes Exterior
    
    040 - Super White
    1D6 - Silver Sky Metallic
    1G3 - Magnetic Grey Metallic
    202 - Black (DISCONTINUED)  * NEW
    218 - Midnight Black Metallic (Replaces 202) * NEW
    4V6 - Quicksand
    4X0 - Inferno
    8T0 - Blazing Blue Pearl
    1H5 - Cement (added TRD OR/Sport/Limited) * NEW
    
    
    TRD Pro Exterior Colors :
    
    040 - Super White
    3R3 - Barcelona Red Metallic
    1H5 - Cement (DISCONTINUED) * NEW
    8W2 - Cavalry Blue * NEW
    
    
    Color Codes Interior
    
    014 - Cement Gray
    015 - Graphite (Gun Metal Gray)
    042 - Hickory
    
    
    Color Codes with Stitching
    
    022 - Black (Caramel)
    023 - Black (Red)
    024 - Black (Orange)
    
    
    update 01 07-AUG-17 : moved 2016-2017 data to inactive, started 2018 stats
    update 02 07-AUG-17 : added/removed option codes, removed old junk and cleaned up old spoiler listings
    update 03 07-AUG-17 : updated MSRP pricing for all models, note new SR model added it looks like
    update 04 14-AUG-17 : somehow white got dropped from the color listing for non TRD Pro models
    update 05 21-AUG-17 : updated gulf states delivery fee to $1045
    update 06 23-AUG-17 : added discontinued options, added 2018 reference PDF attachment to thread
    update 07 05-SEP-17 : cleared up model codes that were fleet only, not available to the general public
    update 08 24-OCT-17 : added SET DPH fee
    update 09 25-OCT-17 : updated MSRP pricing for mid year price increase and model/option changes
    update 10 26-OCT-17 : added 2018 product info press release from toyota usa
    update 11 26-OCT-17 : changed pricing to match toyota press release, as this matches the website pricing across all models
    update 12 01-NOV-17 : added invoice prices for 2017 models
    update 13 27-NOV-17 : updated invoice/msrp pricing for all models, broke out pricing for packages for OR/SPORTS since variable now
    update 14 12-DEC-17 : added a text version of the master list


    3rd Gen 2nd Year Stats (2016-2017) DEPRECATED/RESCINDED
    Code:
    MODELS
      Inv  MSRP
    7162 - SR ACCESS CAB 4X2 4-CYL AUTO LB............... $ 22613 | $ 24120 * Invoice updated, no change msrp
    7186 - SR DOUBLE CAB 4X2 4-CYL. AUTO................. $ 23114 | $ 24950 * Invoice updated, no change msrp
    7513 - SR ACCESS CAB 4X4 4-CYL. M/T LB............... $ 24042 | $ 25645 * Invoice updated, no change msrp
    ???? - SR ACCESS CAB 4X2 V6 AUTO LB.................. $ 24122 | $ 25730 *
    7514 - SR ACCESS CAB 4X4 4-CYL AUTO LB............... $ 25496 | $ 27195 * Invoice updated, no change msrp
    7594 - SR DOUBLE CAB 4X4 V6 AUTO..................... $ 27547 | $ 29735 * Invoice updated, no change msrp
    
    7122 - SR5 ACCESS CAB 4X2 4-CYL AUTO LB.............. $ 24567 | $ 26205 * Invoice updated, no change msrp
    7185 - SR5 DOUBLE CAB 4X2 4-CYL AUTO................. $ 25122 | $ 27095 * Invoice updated, no change msrp
    7126 - SR5 ACCESS CAB 4X2 V6 AUTO LB................. $ 26885 | $ 28700 * Invoice updated, no change msrp
    7146 - SR5 DOUBLE CAB 4X2 V6 AUTO.................... $ 27504 | $ 29690 * Invoice updated, no change msrp
    7516 - SR5 ACCESS CAB 4X4 4-CYL AUTO LB.............. $ 27450 | $ 29280 * Invoice updated, no change msrp
    7170 - SR5 DOUBLE CAB 4X2 V6 AUTO LB................. $ 27969 | $ 30190 * Invoice updated, no change msrp
    7558 - SR5 ACCESS CAB 4X4 V6 AUTO.................... $ 29883 | $ 31875 * Invoice updated, no change msrp
    7540 - SR5 DOUBLE CAB 4X4 V6 AUTO.................... $ 30336 | $ 32765 * Invoice updated, no change msrp
    7570 - SR5 DOUBLE CAB 4X4 V6 AUTO LB................. $ 30816 | $ 33265 * Invoice updated, no change msrp
    
    7128 - TRD SPORT ACCESS CAB 4X2 V6 AUTO LB........... $ 28580 | $ 30485 * Invoice updated, no change msrp
    7148 - TRD SPORT DOUBLE CAB 4X2 V6 AUTO.............. $ 29406 | $ 31740 * Invoice updated, no change msrp
    7172 - TRD SPORT DOUBLE CAB 4X2 V6 AUTO LB........... $ 29870 | $ 32240 * Invoice updated, no change msrp
    7559 - TRD SPORT ACCESS CAB 4X4 V6 M/T LB............ $ 30336 | $ 32390 * Invoice updated, no change msrp
    7543 - TRD SPORT DOUBLE CAB 4X4 V6 M/T............... $ 30642 | $ 33075 * Invoice updated, no change msrp
    7560 - TRD SPORT ACCESS CAB V6 AUTO LB............... $ 31662 | $ 33770 * Invoice updated, no change msrp
    7542 - TRD SPORT DOUBLE CAB 4X4 V6 AUTO.............. $ 32153 | $ 34705 * Invoice updated, no change msrp
    7566 - TRD SPORT DOUBLE CAB 4X4 V6 AUTO LB........... $ 32718 | $ 35315 * Invoice updated, no change msrp
    
    7150 - TRD OFF ROAD DOUBLE CAB 4X2 V6 AUTO........... $ 29405 | $ 31740 * Invoice updated, no change msrp
    7545 - TRD OFF ROAD DOUBLE CAB 4X4 V6 M/T............ $ 30642 | $ 33075 * Invoice updated, no change msrp
    7562 - TRD OFF ROAD ACCESS CAB 4X4 V6 AUTO LB........ $ 31662 | $ 33770 * Invoice updated, no change msrp
    7544 - TRD OFF ROAD DOUBLE CAB 4X4 V6 AUTO........... $ 32153 | $ 34705 * Invoice updated, no change msrp
    7568 - TRD OFF ROAD DOUBLE CAB 4X4 AUTO LB........... $ 32718 | $ 35315 * Invoice updated, no change msrp
    
    7182 - LIMITED DOUBLE CAB 4X2 V6 AUTO................ $ 33091 | $ 35720 * Invoice updated, no change msrp
    7582 - LIMITED DOUBLE CAB 4X4 V6 AUTO................ $ 35940 | $ 38795 * Invoice updated, no change msrp
    
    7597 - TRD PRO DOUBLE CAB 4X4 V6 M/T................. $ 37759 | $ 40760 * Invoice updated, no change msrp
    7598 - TRD PRO DOUBLE CAB 4X4 V6 AUTO................ $ 39613 | $ 42760 * Invoice updated, no change msrp
    
    
    
    PACKAGE / OPTIONS
    
    
      Inv  |  MSRP
    AA - SR Alloy Wheels................................. $  387 | $  435
    BZ - SR Utility Package (Removes Rear Seat).......... $ -1441 | $ -1715
    LL - SR Conv Pkg (Cruise Control & Keyless Entry).... $  427 | $  480
    DM - SR5 Appearance Pkg w/ Entune Prem/Park (I4)..... $  1269 | $  1425
    SM - SR5 Appearance Pkg w/o Entune Prem/Park (I4).... $  579 | $  650
    DN - SR5 Appearance Pkg w/ Entune Prem/Park (V6)..... $  1447 | $  1625
    SN - SR5 Appearance Pkg w/o Entune Prem/Park (V6).... $  757 | $  850
    HG - OR/Sport Prem & Tech Pkg no JBL (AC Only)....... $  1317 | $  1480
    HH - OR/Sport Prem & Tech Pkg no JBL (DC Only)....... $  2100 | $  2360
    FP - OR/Sport Prem & Tech Pkg JBL (DC Only/No M/T)... $  2727 | $  3065
    
    CJ - Bed Mat......................................... $  80 | $  120
    C9 - Four Season Floor Mat Package (CF & 2T in one).. $  218 | $  338
    DK - Preferred Owner Portfolio....................... $  0 | $  0
    DR - Roof Rail (w/ Crossbars)........................ $  279 | $  399
    D2 - Cargo Divider................................... $  225 | $  325
    EE - Entune Premium Audio............................ $ ----- | $ -----
    E5 - Exhaust Tip..................................... $  60 | $  90
    FE - 50 State Emissions.............................. $  0 | $  0
    GN - Cargo Net....................................... $  35 | $  49
    MF - Mudguards....................................... $  80 | $  129
    OC - Off Road Package - Included in Price............ $ ----- | $ -----
    PY - Sport Package - Included in Price............... $ ----- | $ -----
    Q9 - Exterior Package (7T,R2,E5,WI).................. $  625 | $  934
    RB - Cast Aluminum Running Board..................... $  560 | $  795
    RT - Mini Tie Down Loop.............................. $  30 | $  45
    R2 - 5" Oval Tube Step Black......................... $  320 | $  469
    R3 - 5" Oval Tube Step Chrome........................ $  399 | $  535
    R6 - Predator Tube Step.............................. $  479 | $  649
    TC - Tonneau Cover................................... $  579 | $  650
    TG - D-Rings......................................... $  35 | $  55
    TO - Towing Package.................................. $  579 | $  650
    TR - TRD Pro Package - Included in Price............. $ ----- | $ -----
    V2 - Glass Break Sensor.............................. $  180 | $  299
    V5 - Security System VIP RS3200 Plus................. $  240 | $  359
    WI - Spare Tire Lock................................. $  45 | $  75
    WL - Wheel Locks..................................... $  50 | $  80
    
    
    2T - All Weather Liner Plus Door Sill Protectors..... $  139 | $  209
    3E - Graphic (Hood).................................. $  85 | $  129
    3F - TRD Air Filter.................................. $  70 | $  90
    3P - Paint Protection Film........................... $  219 | $  395
    3Z - First Aid Kit................................... $  20 | $  30
    7R - Emergency Assistant Kit......................... $  45 | $  59
    7T - Bed Extender.................................... $  200 | $  300
    8Q - Bed Step........................................ $  210 | $  300
    
    37 - TRD Pro Performance Exhaust System ............. $  610 | $  799
    U7 - Universal Tablet Holder ........................ $  75 | $  99
    CF - Carpet Floor Mat & Door Sill Protectors Pkg .... $  138 | $  208
    S3 - 3" Round Chrome Tube Steps ..................... $  310 | $  425
    M1 - Deck Rail Camera Mount ......................... $  44 | $  56
    ?? - TRD Front Skid Plate ........................... $  350 | $  499
    
    
    TRD Option Codes :
    
    4K - TRD Skid Plate
    5F - TRD Pro Floor Mats
    6I - TRD Tuned Fox Suspension
    6J - TRD Pro Cat Back Exhaust
    6K - Hood Graphics
    A1 - TRD Wheels & Center Cap w/ Goodyear
    A4 - TRD Pro Exterior Badging
    Q6 - TRD Pro Shift Knob
    
    Color Codes Exterior
    
    1D6 - Silver Sky Metallic
    1G3 - Magnetic Grey Metallic
    202 - Black
    4V6 - Quicksand
    4X0 - Inferno
    8T0 - Blazing Blue Pearl
    
    
    TRD Pro Exterior Colors :
    
    040 - Super White
    3R3 - Barcelona Red Metallic
    1H5 - Cement
    
    Color Codes Interior
    
    014 - Cement Gray
    015 - Graphite (Gun Metal Gray)
    042 - Hickory
    
    Color Codes with Stitching
    
    022 - Black (Caramel)
    023 - Black (Red)
    024 - Black (Orange)
    
    
    update 01 (15-APR-16) : started new pricing tracking for 2017 model year, renamed thread from 2016 to 3rd Gen
    update 02 (15-APR-16) : finalized new formatting
    update 03 (15-APR-16) : added ext/int color matrix
    update 04 (11-MAY-16) : updated all model invoice/msrp pricing
    update 04 (12-MAY-16) : changed/updated option code CL, removed fleet only option, added pricing.
    update 05 (05-JUN-16) : updated TG/CJ options codes
    update 06 (24-JUN-16) : added TRD Pro option code and model code
    update 07 (27-JUN-16) : added option codes and breakout of changes to new TRD Pro model.
    update 08 (02-AUG-16) : updated all MSRP pricing, color codes and model year changes
    update 09 (02-AUG-16) : attached MSRP pricing chart from Toyota with DPH costs
    update 10 (02-AUG-16) : updated GST DPH pricing, not confirmed
    update 11 (02-AUG-16) : attached 2017 Tacoma press release pdf
    update 12 (04-AUG-16) : added Toyota source book pdf
    update 13 (12-AUG-16) : added invoice for model 7545
    update 14 (12-AUG-16) : added invoice for model 7598 TRD Pro
    update 15 (15-AUG-16) : updated model 7568 invoice pricing, no change in price for option code "TO"
    update 16 (09-SEP-16) : updated a lot of options with INVOICE/MSRP pricing (will have to verify numbers with 3rd party website)
    update 17 (19-SEP-16) : moved minor info into spoiler tag, cleaned up the pricing chart to not be confusing to new people, track only current pricing.
    update 18 (26-OCT-16) : did I miss a model code? Can someone help verify this model.
    update 19 (08-DEC-16) : removed cruise control for SR trim, now part of SR convenience Package
    update 20 (09-DEC-16) : moved the DPH fee to be more noticeable since people seem to forget to add this to calculations
    update 21 (18-JAN-17) : updated package code HH/FP pricing, slight bump
    update 22 (22-JUN-17) : added trd exhaust pricing and updated missing option codes
    update 23 (07-AUG-17) added/removed exterior color codes

    I1 - This will be a long breakout : -----
    a - P2xx/xx Rxx Reuse Tire & Disc Wheel
    b - With Cruise Control
    c - IFS Leaf Firm Ride Suspension
    d - With Wireless Charger
    e - Deck 120v Accessory
    f - Intermittent Variable Wipers
    g - LED DRL/TRD Pro Headlamps
    h - 1 Door (Drivers) Wireless Door Lock (Optional on AT only)
    i - Buzzer Wireless Door (Optional only on MT)
    j - BSM/RCTA Lane Change
    k - Prem Audio With Nav/Apps
    l - Auto Dual Zone Air
    m - TRD Pro Leather Seat Material (Heated Driver/Pass)
    n - Clearance and Back Sonar
    o - Homelink MIrror
    p - Alarm Anti Theft
    q - TRD Pro Grade Package
    r - With Towing Package
    s - With Led TRD Pro Front Fog and Driving Lamp
    t - Slide Power Privacy Rear
    u - With ??? Over Fender
    v - TRD Pro Price Adjust

    Some of the above option codes are hard to read. A-V are not the correct sub option codes.
    the above were very hard to read from the picture taken.


    MY 17 Changes

    * SR Models :
    Optional 16in dark satin alloy wheels
    Mudguards no longer available

    * SR5 L4 Models :

    SR5 Appearance package
    - color keyed overfenders
    - 16in alloy wheels

    SR5 Appearance package w/ parking soner & nav pkg no longer available (remain optional on V6 models)

    Optional mudguards only available on models equipped with SR5 Appearance packages

    * SR5 V6 Models :
    Updated standard options :
    - color keyed overfenders
    - 16in silver alloy wheels
    - auto dimming mirror

    16in dark alloy wheels available as stand alone option on V6 models

    Rear parking assist sonar & nav system are offered in Parking Sonar & Nav Package

    Optional mudguards remain available

    * TRD Sport, TRD Off Road, Limited Models :
    STANDARD POWER REAR SLIDING WINDOW (D-CABS ONLY)

    * TRD Pro Models :
    - 6 speed auto or manual transmission with clutch start-cancel switch
    - TRD tuned off road suspension with 2.5in FOX internal bypass coil overs and rear remote reservoir shocks
    - Unique TRD tuned front springs provide 1in lift for the front
    - TRD Pro 1/4 in front aluminum skid plate
    - Heritage inspired "TOYOTA" front grille
    - Blacked out hood scoop and graphic
    - Rigid industries led fog lights
    - Leather trimmed tilt/telescopic steering wheel
    - TRD shift knobs and TRD floor mats
    - TRD black alloy wheels with all terrain tires

    3rd Gen 1st Year Stats (2015-2016) DEPRECATED/RESCINDED
    Code:
    
    Canadian People interested in information, please refer to this post :
    https://www.tacomaworld.com/threads/canadian-models-packages-and-prices.387364/page-5#post-10665803
    .
    ........................................................Inv.......MSRP
    7162 - SR ACCESS CAB 4X2 4-CYL AUTO LB.............. $ 21844 | $ 23300
    7186 - SR DOUBLE CAB 4X2 4-CYL. AUTO................ $ 22355 | $ 24130
    7513 - SR ACCESS CAB 4X4 4-CYL. M/T LB.............. $ 23274 | $ 24825
    7514 - SR ACCESS CAB 4X4 4-CYL AUTO LB.............. $ 24728 | $ 26375
    7594 - SR DOUBLE CAB 4X4 V6 AUTO.................... $ 26786 | $ 28915
    
    7122 - SR5 ACCESS CAB 4X2 4-CYL AUTO LB............. $ 23799 | $ 25385
    7185 - SR5 DOUBLE CAB 4X2 4-CYL AUTO................ $ 24343 | $ 26275
    7126 - SR5 ACCESS CAB 4X2 V6 AUTO LB................ $ 25308 | $ 26995
    7146 - SR5 DOUBLE CAB 4X2 V6 AUTO................... $ 25926 | $ 27985
    7516 - SR5 ACCESS CAB 4X4 4-CYL AUTO LB............. $ 26681 | $ 28460
    7170 - SR5 DOUBLE CAB 4X2 V6 AUTO LB................ $ 26389 | $ 28485
    7558 - SR5 ACCESS CAB 4X4 V6 AUTO................... $ 28284 | $ 30170
    7540 - SR5 DOUBLE CAB 4X4 V6 AUTO................... $ 28774 | $ 31060
    7570 - SR5 DOUBLE CAB 4X4 V6 AUTO LB................ $ 29237 | $ 31560
    
    7128 - TRD SPORT ACCESS CAB 4X2 V6 AUTO LB.......... $ 27812 | $ 29665
    7148 - TRD SPORT DOUBLE CAB 4X2 V6 AUTO............. $ 28502 | $ 30765
    7172 - TRD SPORT DOUBLE CAB 4X2 V6 AUTO LB.......... $ 28965 | $ 31265
    7559 - TRD SPORT ACCESS CAB 4X4 V6 M/T LB........... $ 29362 | $ 31320
    7543 - TRD SPORT DOUBLE CAB 4X4 V6 M/T.............. $ 29738 | $ 32100
    7560 - TRD SPORT ACCESS CAB V6 AUTO LB.............. $ 30893 | $ 32950
    7542 - TRD SPORT DOUBLE CAB 4X4 V6 AUTO............. $ 31249 | $ 33730
    7566 - TRD SPORT DOUBLE CAB 4X4 V6 AUTO LB.......... $ 31814 | $ 34340
    
    7150 - TRD OFF ROAD DOUBLE CAB 4X2 V6 AUTO.......... $ 28502 | $ 30765
    7545 - TRD OFF ROAD DOUBLE CAB 4X4 V6 M/T........... $ 29738 | $ 32100
    7562 - TRD OFF ROAD ACCESS CAB 4X4 V6 AUTO LB....... $ 30893 | $ 32950
    7544 - TRD OFF ROAD DOUBLE CAB 4X4 V6 AUTO.......... $ 31249 | $ 33730
    7568 - TRD OFF ROAD DOUBLE CAB 4X4 AUTO LB.......... $ 31814 | $ 34340
    
    7182 - LIMITED DOUBLE CAB 4X2 V6 AUTO............... $ 32188 | $ 34745
    7582 - LIMITED DOUBLE CAB 4X4 V6 AUTO............... $ 35035 | $ 37820
    
    
    All prices listed above exclude the Delivery, Processing, and Handling (DPH) fee.
    
    South East Toyota is showing as $935 currently.
    Gulf States Toyota is showing as $950 currently.
    All Other Regions is showing as $900 currently.
    
    ..........................................................Inv | ...MSRP
    AA - SR Alloy Wheels................................. $ ..387 | $ ..435
    BZ - SR Utility Package (Removes Rear Seat).......... $ -1441 | $ -1715
    LL - SR Convenience Pkg.............................. $ ..428 | $ ..480
    DM - SR5 Appearance Pkg w/ Entune Prem/Park (I4)..... $ .1269 | $ .1425
    SM - SR5 Appearance Pkg w/o Entune Prem/Park (I4).... $ ..579 | $ ..650
    DN - SR5 Appearance Pkg w/ Entune Prem/Park (V6)..... $ .1447 | $ .1625
    SN - SR5 Appearance Pkg w/o Entune Prem/Park (V6).... $ ..757 | $ ..850
    HG - OR/Sport Prem & Tech Pkg no JBL (AC Only)....... $ .1343 | $ .1510
    HH - OR/Sport Prem & Tech Pkg no JBL (DC Only)....... $ .2074 | $ .2330
    FP - OR/Sport Prem & Tech Pkg JBL (DC Only/No M/T)... $ .2701 | $ .3035
    .
    CF - Carpet Floor Mats............................... $ ..149 | $ ..209
    CJ - Bed Mat......................................... $ ...80 | $ ..120
    CL - Cruise Control (Fleet Only Option).............. $ ----- | $ -----
    CT - All Weather Mats (Door Sills)................... $  119 | $  179
    C8 - Four Season Floor Mat Package (CF & CT in one).. $  209 | $  309
    DK - Preferred Owner Portfolio....................... $ ....0 | $ ....0
    DR - Roof Rail (w/ Crossbars)........................ $ ..279 | $ ..399
    D2 - Cargo Divider................................... $ ..225 | $ ..325
    EE - Entune Premium Audio............................ $ ----- | $ -----
    E5 - Exhaust Tip..................................... $ ...60 | $ ...90
    FE - 50 State Emissions.............................. $ ....0 | $ ....0
    GN - Cargo Net....................................... $ ...35 | $ ...49
    MF - Mudguards....................................... $ ...95 | $ ..140
    OC - Off Road Package - Included in Price............ $ ----- | $ -----
    PY - Sport Package - Included in Price............... $ ----- | $ -----
    Q9 - Exterior Package (7T,R2,E5,WI).................. $ ..625 | $ ..934
    RB - Cast Aluminum Running Board..................... $ ..560 | $ ..795
    RT - Mini Tie Down Loop.............................. $ ...30 | $ ...45
    R2 - 5" Oval Tube Step Black......................... $ ..320 | $ ..469
    R3 - 5" Oval Tube Step Chrome........................ $ ..365 | $ ..535
    R6 - Predator Tube Step.............................. $ ..479 | $ ..649
    TC - Tonneau Cover................................... $ ..579 | $ ..650
