Accepts P-Metric and Inches
110/90-19 | 90/90-19 | Difference | |
---|---|---|---|
Diameter inches (mm) | 26.8 (680.6) | 25.38 (644.6) | -1.42 (-36) -5.3% |
Width inches (mm) | 4.33 (110) | 3.54 (90) | -0.79 (-20) -18.2% |
Circum. inches (mm) | 84.18 (2138.17) | 79.73 (2025.07) | -4.45 (-113.1) -5.3% |
Sidewall Height inches (mm) | 3.9 (99) | 3.19 (81) | -0.71 (-18) -18.2% |
Revolutions per mile (km) | 752.67 (467.69) | 794.71 (493.81) | 42.04 (26.12) 5.6% |
Speedometer Difference
Speedo Reading | Actual Speed |
---|---|
20 mph (32.19 km/h) | 18.94 mph (30.48 km/h) |
25 mph (40.23 km/h) | 23.68 mph (38.11 km/h) |
30 mph (48.28 km/h) | 28.41 mph (45.73 km/h) |
35 mph (56.33 km/h) | 33.15 mph (53.35 km/h) |
40 mph (64.37 km/h) | 37.88 mph (60.97 km/h) |
45 mph (72.42 km/h) | 42.62 mph (68.59 km/h) |
50 mph (80.47 km/h) | 47.36 mph (76.21 km/h) |
55 mph (88.51 km/h) | 52.09 mph (83.83 km/h) |
60 mph (96.56 km/h) | 56.83 mph (91.45 km/h) |
65 mph (104.61 km/h) | 61.56 mph (99.07 km/h) |
70 mph (112.65 km/h) | 66.3 mph (106.7 km/h) |
75 mph (120.7 km/h) | 71.03 mph (114.32 km/h) |
80 mph (128.75 km/h) | 75.77 mph (121.94 km/h) |
85 mph (136.79 km/h) | 80.5 mph (129.56 km/h) |
90 mph (144.84 km/h) | 85.24 mph (137.18 km/h) |
95 mph (152.89 km/h) | 89.98 mph (144.8 km/h) |
100 mph (160.93 km/h) | 94.71 mph (152.42 km/h) |
2.35 | 2.73 | 2.94 | 3.07 | 3.21 | 3.31 | 3.42 | 3.55 | 3.73 | 3.91 | 4.11 | 4.27 | 4.56 | 4.88 | 5.13 | 5.29 | 5.38 | 5.71 | 6.17 | 7.17 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | 2349 | 2530 | 2642 | 2762 | 2849 | 2943 | 3055 | 3210 | 3365 | 3537 | 3675 | 3924 | 4200 | 4415 | 4553 | 4630 | 4914 | 5310 | 6170 |
Better Fuel Economy Factory Ratios Increased Power