Accepts P-Metric and Inches
125/80-15 | 115/70-15 | Difference | |
---|---|---|---|
Diameter inches (mm) | 22.87 (581) | 21.34 (542) | -1.54 (-39) -6.7% |
Width inches (mm) | 4.92 (125) | 4.53 (115) | -0.39 (-10) -8% |
Circum. inches (mm) | 71.86 (1825.27) | 67.04 (1702.74) | -4.82 (-122.52) -6.7% |
Sidewall Height inches (mm) | 3.94 (100) | 3.17 (80.5) | -0.77 (-19.5) -19.5% |
Revolutions per mile (km) | 881.7 (547.86) | 945.15 (587.29) | 63.44 (39.42) 7.2% |
115/70-15 Tires
Speedometer Difference
Speedo Reading | Actual Speed |
---|---|
20 mph (32.19 km/h) | 18.66 mph (30.03 km/h) |
25 mph (40.23 km/h) | 23.32 mph (37.53 km/h) |
30 mph (48.28 km/h) | 27.99 mph (45.04 km/h) |
35 mph (56.33 km/h) | 32.65 mph (52.55 km/h) |
40 mph (64.37 km/h) | 37.31 mph (60.05 km/h) |
45 mph (72.42 km/h) | 41.98 mph (67.56 km/h) |
50 mph (80.47 km/h) | 46.64 mph (75.07 km/h) |
55 mph (88.51 km/h) | 51.31 mph (82.57 km/h) |
60 mph (96.56 km/h) | 55.97 mph (90.08 km/h) |
65 mph (104.61 km/h) | 60.64 mph (97.59 km/h) |
70 mph (112.65 km/h) | 65.3 mph (105.09 km/h) |
75 mph (120.7 km/h) | 69.97 mph (112.6 km/h) |
80 mph (128.75 km/h) | 74.63 mph (120.11 km/h) |
85 mph (136.79 km/h) | 79.29 mph (127.61 km/h) |
90 mph (144.84 km/h) | 83.96 mph (135.12 km/h) |
95 mph (152.89 km/h) | 88.62 mph (142.63 km/h) |
100 mph (160.93 km/h) | 93.29 mph (150.13 km/h) |
2.35 | 2.73 | 2.94 | 3.07 | 3.21 | 3.31 | 3.42 | 3.55 | 3.73 | 3.91 | 4.11 | 4.27 | 4.56 | 4.88 | 5.13 | 5.29 | 5.38 | 5.71 | 6.17 | 7.17 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Better Fuel Economy Factory Ratios Increased Power