Accepts P-Metric and Inches
130/70-12 | 90/90-12 | Difference | |
---|---|---|---|
Diameter inches (mm) | 19.17 (486.8) | 18.38 (466.8) | -0.79 (-20) -4.1% |
Width inches (mm) | 5.12 (130) | 3.54 (90) | -1.57 (-40) -30.8% |
Circum. inches (mm) | 60.21 (1529.33) | 57.74 (1466.5) | -2.47 (-62.83) -4.1% |
Sidewall Height inches (mm) | 3.58 (91) | 3.19 (81) | -0.39 (-10) -11% |
Revolutions per mile (km) | 1052.32 (653.88) | 1097.41 (681.9) | 45.09 (28.02) 4.3% |
Speedometer Difference
Speedo Reading | Actual Speed |
---|---|
20 mph (32.19 km/h) | 19.18 mph (30.86 km/h) |
25 mph (40.23 km/h) | 23.97 mph (38.58 km/h) |
30 mph (48.28 km/h) | 28.77 mph (46.3 km/h) |
35 mph (56.33 km/h) | 33.56 mph (54.01 km/h) |
40 mph (64.37 km/h) | 38.36 mph (61.73 km/h) |
45 mph (72.42 km/h) | 43.15 mph (69.45 km/h) |
50 mph (80.47 km/h) | 47.95 mph (77.16 km/h) |
55 mph (88.51 km/h) | 52.74 mph (84.88 km/h) |
60 mph (96.56 km/h) | 57.53 mph (92.59 km/h) |
65 mph (104.61 km/h) | 62.33 mph (100.31 km/h) |
70 mph (112.65 km/h) | 67.12 mph (108.03 km/h) |
75 mph (120.7 km/h) | 71.92 mph (115.74 km/h) |
80 mph (128.75 km/h) | 76.71 mph (123.46 km/h) |
85 mph (136.79 km/h) | 81.51 mph (131.17 km/h) |
90 mph (144.84 km/h) | 86.3 mph (138.89 km/h) |
95 mph (152.89 km/h) | 91.1 mph (146.61 km/h) |
100 mph (160.93 km/h) | 95.89 mph (154.32 km/h) |
2.35 | 2.73 | 2.94 | 3.07 | 3.21 | 3.31 | 3.42 | 3.55 | 3.73 | 3.91 | 4.11 | 4.27 | 4.56 | 4.88 | 5.13 | 5.29 | 5.38 | 5.71 | 6.17 | 7.17 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Better Fuel Economy Factory Ratios Increased Power