Accepts P-Metric and Inches
135/70-16 | 90/90-21 | Difference | |
---|---|---|---|
Diameter inches (mm) | 23.44 (595.4) | 27.38 (695.4) | 3.94 (100) 16.8% |
Width inches (mm) | 5.31 (135) | 3.54 (90) | -1.77 (-45) -33.3% |
Circum. inches (mm) | 73.64 (1870.5) | 86.01 (2184.66) | 12.37 (314.16) 16.8% |
Sidewall Height inches (mm) | 3.72 (94.5) | 3.19 (81) | -0.53 (-13.5) -14.3% |
Revolutions per mile (km) | 860.38 (534.61) | 736.66 (457.74) | -123.72 (-76.88) -14.4% |
Speedometer Difference
Speedo Reading | Actual Speed |
---|---|
20 mph (32.19 km/h) | 23.36 mph (37.59 km/h) |
25 mph (40.23 km/h) | 29.2 mph (46.99 km/h) |
30 mph (48.28 km/h) | 35.04 mph (56.39 km/h) |
35 mph (56.33 km/h) | 40.88 mph (65.79 km/h) |
40 mph (64.37 km/h) | 46.72 mph (75.19 km/h) |
45 mph (72.42 km/h) | 52.56 mph (84.58 km/h) |
50 mph (80.47 km/h) | 58.4 mph (93.98 km/h) |
55 mph (88.51 km/h) | 64.24 mph (103.38 km/h) |
60 mph (96.56 km/h) | 70.08 mph (112.78 km/h) |
65 mph (104.61 km/h) | 75.92 mph (122.18 km/h) |
70 mph (112.65 km/h) | 81.76 mph (131.58 km/h) |
75 mph (120.7 km/h) | 87.6 mph (140.97 km/h) |
80 mph (128.75 km/h) | 93.44 mph (150.37 km/h) |
85 mph (136.79 km/h) | 99.28 mph (159.77 km/h) |
90 mph (144.84 km/h) | 105.12 mph (169.17 km/h) |
95 mph (152.89 km/h) | 110.96 mph (178.57 km/h) |
100 mph (160.93 km/h) | 116.8 mph (187.96 km/h) |
2.35 | 2.73 | 2.94 | 3.07 | 3.21 | 3.31 | 3.42 | 3.55 | 3.73 | 3.91 | 4.11 | 4.27 | 4.56 | 4.88 | 5.13 | 5.29 | 5.38 | 5.71 | 6.17 | 7.17 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1875 | 2178 | 2345 | 2449 | 2561 | 2640 | 2728 | 2832 | 2976 | 3119 | 3279 | 3406 | 3638 | 3893 | 4092 | 4220 | 4292 | 4555 | 4922 | 5720 |
Better Fuel Economy Factory Ratios Increased Power