Accepts P-Metric and Inches
155/70-15 | 155/65-15 | Difference | |
---|---|---|---|
Diameter inches (mm) | 23.54 (598) | 22.93 (582.5) | -0.61 (-15.5) -2.6% |
Width inches (mm) | 6.1 (155) | 6.1 (155) | 0 (0) 0% |
Circum. inches (mm) | 73.96 (1878.67) | 72.05 (1829.98) | -1.92 (-48.69) -2.6% |
Sidewall Height inches (mm) | 4.27 (108.5) | 3.97 (100.75) | -0.31 (-7.75) -7.1% |
Revolutions per mile (km) | 856.64 (532.29) | 879.43 (546.45) | 22.79 (14.16) 2.7% |
Speedometer Difference
Speedo Reading | Actual Speed |
---|---|
20 mph (32.19 km/h) | 19.48 mph (31.35 km/h) |
25 mph (40.23 km/h) | 24.35 mph (39.19 km/h) |
30 mph (48.28 km/h) | 29.22 mph (47.03 km/h) |
35 mph (56.33 km/h) | 34.09 mph (54.87 km/h) |
40 mph (64.37 km/h) | 38.96 mph (62.71 km/h) |
45 mph (72.42 km/h) | 43.83 mph (70.54 km/h) |
50 mph (80.47 km/h) | 48.7 mph (78.38 km/h) |
55 mph (88.51 km/h) | 53.57 mph (86.22 km/h) |
60 mph (96.56 km/h) | 58.44 mph (94.06 km/h) |
65 mph (104.61 km/h) | 63.32 mph (101.9 km/h) |
70 mph (112.65 km/h) | 68.19 mph (109.73 km/h) |
75 mph (120.7 km/h) | 73.06 mph (117.57 km/h) |
80 mph (128.75 km/h) | 77.93 mph (125.41 km/h) |
85 mph (136.79 km/h) | 82.8 mph (133.25 km/h) |
90 mph (144.84 km/h) | 87.67 mph (141.09 km/h) |
95 mph (152.89 km/h) | 92.54 mph (148.93 km/h) |
100 mph (160.93 km/h) | 97.41 mph (156.76 km/h) |
2.35 | 2.73 | 2.94 | 3.07 | 3.21 | 3.31 | 3.42 | 3.55 | 3.73 | 3.91 | 4.11 | 4.27 | 4.56 | 4.88 | 5.13 | 5.29 | 5.38 | 5.71 | 6.17 | 7.17 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2238 | 2600 | 2800 | 2924 | 3057 | 3152 | 3257 | 3381 | 3552 | 3724 | 3914 | 4066 | 4343 | 4647 | 4885 | 5038 | 5124 | 5438 | 5876 | 6828 |
Better Fuel Economy Factory Ratios Increased Power