Accepts P-Metric and Inches
165/90-18 | 125/70-17 | Difference | |
---|---|---|---|
Diameter inches (mm) | 29.69 (754.2) | 23.89 (606.8) | -5.8 (-147.4) -19.5% |
Width inches (mm) | 6.5 (165) | 4.92 (125) | -1.57 (-40) -24.2% |
Circum. inches (mm) | 93.28 (2369.39) | 75.05 (1906.32) | -18.23 (-463.07) -19.5% |
Sidewall Height inches (mm) | 5.85 (148.5) | 3.44 (87.5) | -2.4 (-61) -41.1% |
Revolutions per mile (km) | 679.22 (422.05) | 844.22 (524.57) | 164.99 (102.52) 24.3% |
125/70-17 Tires
Speedometer Difference
Speedo Reading | Actual Speed |
---|---|
20 mph (32.19 km/h) | 16.09 mph (25.9 km/h) |
25 mph (40.23 km/h) | 20.11 mph (32.37 km/h) |
30 mph (48.28 km/h) | 24.14 mph (38.84 km/h) |
35 mph (56.33 km/h) | 28.16 mph (45.32 km/h) |
40 mph (64.37 km/h) | 32.18 mph (51.79 km/h) |
45 mph (72.42 km/h) | 36.21 mph (58.27 km/h) |
50 mph (80.47 km/h) | 40.23 mph (64.74 km/h) |
55 mph (88.51 km/h) | 44.25 mph (71.21 km/h) |
60 mph (96.56 km/h) | 48.27 mph (77.69 km/h) |
65 mph (104.61 km/h) | 52.3 mph (84.16 km/h) |
70 mph (112.65 km/h) | 56.32 mph (90.64 km/h) |
75 mph (120.7 km/h) | 60.34 mph (97.11 km/h) |
80 mph (128.75 km/h) | 64.36 mph (103.59 km/h) |
85 mph (136.79 km/h) | 68.39 mph (110.06 km/h) |
90 mph (144.84 km/h) | 72.41 mph (116.53 km/h) |
95 mph (152.89 km/h) | 76.43 mph (123.01 km/h) |
100 mph (160.93 km/h) | 80.46 mph (129.48 km/h) |
2.35 | 2.73 | 2.94 | 3.07 | 3.21 | 3.31 | 3.42 | 3.55 | 3.73 | 3.91 | 4.11 | 4.27 | 4.56 | 4.88 | 5.13 | 5.29 | 5.38 | 5.71 | 6.17 | 7.17 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2148 | 2496 | 2688 | 2807 | 2935 | 3026 | 3127 | 3245 | 3410 | 3575 | 3757 | 3904 | 4169 | 4461 | 4690 | 4836 | 4918 | 5220 | 5641 | 6555 |
Better Fuel Economy Factory Ratios Increased Power