Accepts P-Metric and Inches
175/85-16 | 245/70-16 | Difference | |
---|---|---|---|
Diameter inches (mm) | 27.71 (703.9) | 29.5 (749.4) | 1.79 (45.5) 6.5% |
Width inches (mm) | 6.89 (175) | 9.65 (245) | 2.76 (70) 40% |
Circum. inches (mm) | 87.06 (2211.37) | 92.69 (2354.31) | 5.63 (142.94) 6.5% |
Sidewall Height inches (mm) | 5.86 (148.75) | 6.75 (171.5) | 0.9 (22.75) 15.3% |
Revolutions per mile (km) | 727.76 (452.21) | 683.57 (424.75) | -44.19 (-27.46) -6.1% |
245/70-16 Tires
Speedometer Difference
Speedo Reading | Actual Speed |
---|---|
20 mph (32.19 km/h) | 21.29 mph (34.27 km/h) |
25 mph (40.23 km/h) | 26.62 mph (42.83 km/h) |
30 mph (48.28 km/h) | 31.94 mph (51.4 km/h) |
35 mph (56.33 km/h) | 37.26 mph (59.97 km/h) |
40 mph (64.37 km/h) | 42.59 mph (68.54 km/h) |
45 mph (72.42 km/h) | 47.91 mph (77.1 km/h) |
50 mph (80.47 km/h) | 53.23 mph (85.67 km/h) |
55 mph (88.51 km/h) | 58.56 mph (94.24 km/h) |
60 mph (96.56 km/h) | 63.88 mph (102.8 km/h) |
65 mph (104.61 km/h) | 69.2 mph (111.37 km/h) |
70 mph (112.65 km/h) | 74.52 mph (119.94 km/h) |
75 mph (120.7 km/h) | 79.85 mph (128.5 km/h) |
80 mph (128.75 km/h) | 85.17 mph (137.07 km/h) |
85 mph (136.79 km/h) | 90.49 mph (145.64 km/h) |
90 mph (144.84 km/h) | 95.82 mph (154.2 km/h) |
95 mph (152.89 km/h) | 101.14 mph (162.77 km/h) |
100 mph (160.93 km/h) | 106.46 mph (171.34 km/h) |
2.35 | 2.73 | 2.94 | 3.07 | 3.21 | 3.31 | 3.42 | 3.55 | 3.73 | 3.91 | 4.11 | 4.27 | 4.56 | 4.88 | 5.13 | 5.29 | 5.38 | 5.71 | 6.17 | 7.17 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1740 | 2021 | 2176 | 2273 | 2376 | 2450 | 2532 | 2628 | 2761 | 2894 | 3042 | 3161 | 3375 | 3612 | 3797 | 3916 | 3982 | 4227 | 4567 | 5308 |
Better Fuel Economy Factory Ratios Increased Power