Accepts P-Metric and Inches
180/65-16 | 180/55-16 | Difference | |
---|---|---|---|
Diameter inches (mm) | 25.21 (640.4) | 23.8 (604.4) | -1.42 (-36) -5.6% |
Width inches (mm) | 7.09 (180) | 7.09 (180) | 0 (0) 0% |
Circum. inches (mm) | 79.21 (2011.88) | 74.76 (1898.78) | -4.45 (-113.1) -5.6% |
Sidewall Height inches (mm) | 4.61 (117) | 3.9 (99) | -0.71 (-18) -15.4% |
Revolutions per mile (km) | 799.92 (497.05) | 847.57 (526.65) | 47.65 (29.61) 6% |
Speedometer Difference
Speedo Reading | Actual Speed |
---|---|
20 mph (32.19 km/h) | 18.88 mph (30.38 km/h) |
25 mph (40.23 km/h) | 23.59 mph (37.97 km/h) |
30 mph (48.28 km/h) | 28.31 mph (45.57 km/h) |
35 mph (56.33 km/h) | 33.03 mph (53.16 km/h) |
40 mph (64.37 km/h) | 37.75 mph (60.76 km/h) |
45 mph (72.42 km/h) | 42.47 mph (68.35 km/h) |
50 mph (80.47 km/h) | 47.19 mph (75.94 km/h) |
55 mph (88.51 km/h) | 51.91 mph (83.54 km/h) |
60 mph (96.56 km/h) | 56.63 mph (91.13 km/h) |
65 mph (104.61 km/h) | 61.35 mph (98.73 km/h) |
70 mph (112.65 km/h) | 66.06 mph (106.32 km/h) |
75 mph (120.7 km/h) | 70.78 mph (113.92 km/h) |
80 mph (128.75 km/h) | 75.5 mph (121.51 km/h) |
85 mph (136.79 km/h) | 80.22 mph (129.1 km/h) |
90 mph (144.84 km/h) | 84.94 mph (136.7 km/h) |
95 mph (152.89 km/h) | 89.66 mph (144.29 km/h) |
100 mph (160.93 km/h) | 94.38 mph (151.89 km/h) |
2.35 | 2.73 | 2.94 | 3.07 | 3.21 | 3.31 | 3.42 | 3.55 | 3.73 | 3.91 | 4.11 | 4.27 | 4.56 | 4.88 | 5.13 | 5.29 | 5.38 | 5.71 | 6.17 | 7.17 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2157 | 2506 | 2698 | 2818 | 2946 | 3038 | 3139 | 3258 | 3424 | 3589 | 3772 | 3919 | 4185 | 4479 | 4708 | 4855 | 4938 | 5241 | 5663 | 6581 |
Better Fuel Economy Factory Ratios Increased Power