Accepts P-Metric and Inches
200/50-17 | 200/45-17 | Difference | |
---|---|---|---|
Diameter inches (mm) | 24.87 (631.8) | 24.09 (611.8) | -0.79 (-20) -3.2% |
Width inches (mm) | 7.87 (200) | 7.87 (200) | 0 (0) 0% |
Circum. inches (mm) | 78.14 (1984.86) | 75.67 (1922.03) | -2.47 (-62.83) -3.2% |
Sidewall Height inches (mm) | 3.94 (100) | 3.54 (90) | -0.39 (-10) -10% |
Revolutions per mile (km) | 810.81 (503.81) | 837.32 (520.28) | 26.51 (16.47) 3.3% |
Speedometer Difference
Speedo Reading | Actual Speed |
---|---|
20 mph (32.19 km/h) | 19.37 mph (31.17 km/h) |
25 mph (40.23 km/h) | 24.21 mph (38.96 km/h) |
30 mph (48.28 km/h) | 29.05 mph (46.75 km/h) |
35 mph (56.33 km/h) | 33.89 mph (54.54 km/h) |
40 mph (64.37 km/h) | 38.73 mph (62.34 km/h) |
45 mph (72.42 km/h) | 43.58 mph (70.13 km/h) |
50 mph (80.47 km/h) | 48.42 mph (77.92 km/h) |
55 mph (88.51 km/h) | 53.26 mph (85.71 km/h) |
60 mph (96.56 km/h) | 58.1 mph (93.5 km/h) |
65 mph (104.61 km/h) | 62.94 mph (101.3 km/h) |
70 mph (112.65 km/h) | 67.78 mph (109.09 km/h) |
75 mph (120.7 km/h) | 72.63 mph (116.88 km/h) |
80 mph (128.75 km/h) | 77.47 mph (124.67 km/h) |
85 mph (136.79 km/h) | 82.31 mph (132.46 km/h) |
90 mph (144.84 km/h) | 87.15 mph (140.26 km/h) |
95 mph (152.89 km/h) | 91.99 mph (148.05 km/h) |
100 mph (160.93 km/h) | 96.83 mph (155.84 km/h) |
2.35 | 2.73 | 2.94 | 3.07 | 3.21 | 3.31 | 3.42 | 3.55 | 3.73 | 3.91 | 4.11 | 4.27 | 4.56 | 4.88 | 5.13 | 5.29 | 5.38 | 5.71 | 6.17 | 7.17 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2131 | 2475 | 2666 | 2784 | 2911 | 3001 | 3101 | 3219 | 3382 | 3545 | 3727 | 3872 | 4135 | 4425 | 4652 | 4797 | 4878 | 5177 | 5595 | 6501 |
Better Fuel Economy Factory Ratios Increased Power