Accepts P-Metric and Inches
215/60-17 | 235/45-17 | Difference | |
---|---|---|---|
Diameter inches (mm) | 27.16 (689.8) | 25.33 (643.3) | -1.83 (-46.5) -6.7% |
Width inches (mm) | 8.46 (215) | 9.25 (235) | 0.79 (20) 9.3% |
Circum. inches (mm) | 85.32 (2167.07) | 79.57 (2020.99) | -5.75 (-146.08) -6.7% |
Sidewall Height inches (mm) | 5.08 (129) | 4.16 (105.75) | -0.92 (-23.25) -18% |
Revolutions per mile (km) | 742.64 (461.45) | 796.32 (494.81) | 53.68 (33.36) 7.2% |
235/45-17 Tires
Speedometer Difference
Speedo Reading | Actual Speed |
---|---|
20 mph (32.19 km/h) | 18.65 mph (30.02 km/h) |
25 mph (40.23 km/h) | 23.31 mph (37.52 km/h) |
30 mph (48.28 km/h) | 27.98 mph (45.03 km/h) |
35 mph (56.33 km/h) | 32.64 mph (52.53 km/h) |
40 mph (64.37 km/h) | 37.3 mph (60.03 km/h) |
45 mph (72.42 km/h) | 41.97 mph (67.54 km/h) |
50 mph (80.47 km/h) | 46.63 mph (75.04 km/h) |
55 mph (88.51 km/h) | 51.29 mph (82.55 km/h) |
60 mph (96.56 km/h) | 55.96 mph (90.05 km/h) |
65 mph (104.61 km/h) | 60.62 mph (97.56 km/h) |
70 mph (112.65 km/h) | 65.28 mph (105.06 km/h) |
75 mph (120.7 km/h) | 69.94 mph (112.56 km/h) |
80 mph (128.75 km/h) | 74.61 mph (120.07 km/h) |
85 mph (136.79 km/h) | 79.27 mph (127.57 km/h) |
90 mph (144.84 km/h) | 83.93 mph (135.08 km/h) |
95 mph (152.89 km/h) | 88.6 mph (142.58 km/h) |
100 mph (160.93 km/h) | 93.26 mph (150.09 km/h) |
2.35 | 2.73 | 2.94 | 3.07 | 3.21 | 3.31 | 3.42 | 3.55 | 3.73 | 3.91 | 4.11 | 4.27 | 4.56 | 4.88 | 5.13 | 5.29 | 5.38 | 5.71 | 6.17 | 7.17 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2026 | 2354 | 2535 | 2647 | 2768 | 2854 | 2949 | 3061 | 3216 | 3372 | 3544 | 3682 | 3932 | 4208 | 4424 | 4562 | 4639 | 4924 | 5321 | 6183 |
Better Fuel Economy Factory Ratios Increased Power