Tire Size Calculator

Tire Size Finder (optional):

Stock Sizes

  • 255/75-16

Plus Sizes

  • 255/75-16

Accepts P-Metric and Inches
/ R
/ R
225/40r20 vs 225/50r17 Tire Comparison Side By Side
  225/40-20 225/50-17 Difference
Diameter inches (mm) 27.09 (688) 25.86 (656.8) -1.23 (-31.2) -4.5%
Width inches (mm) 8.86 (225) 8.86 (225) 0 (0) 0%
Circum. inches (mm) 85.1 (2161.42) 81.24 (2063.4) -3.86 (-98.02) -4.5%
Sidewall Height inches (mm) 3.54 (90) 4.43 (112.5) 0.89 (22.5) 25%
Revolutions per mile (km) 744.58 (462.66) 779.95 (484.64) 35.37 (21.98) 4.8%

Speedometer Difference

Speedo Reading Actual Speed
20 mph (32.19 km/h)19.09 mph (30.73 km/h)
25 mph (40.23 km/h)23.87 mph (38.41 km/h)
30 mph (48.28 km/h)28.64 mph (46.09 km/h)
35 mph (56.33 km/h)33.41 mph (53.77 km/h)
40 mph (64.37 km/h)38.19 mph (61.45 km/h)
45 mph (72.42 km/h)42.96 mph (69.14 km/h)
50 mph (80.47 km/h)47.73 mph (76.82 km/h)
55 mph (88.51 km/h)52.51 mph (84.5 km/h)
60 mph (96.56 km/h)57.28 mph (92.18 km/h)
65 mph (104.61 km/h)62.05 mph (99.86 km/h)
70 mph (112.65 km/h)66.83 mph (107.55 km/h)
75 mph (120.7 km/h)71.6 mph (115.23 km/h)
80 mph (128.75 km/h)76.37 mph (122.91 km/h)
85 mph (136.79 km/h)81.15 mph (130.59 km/h)
90 mph (144.84 km/h)85.92 mph (138.27 km/h)
95 mph (152.89 km/h)90.69 mph (145.95 km/h)
100 mph (160.93 km/h)95.47 mph (153.64 km/h)

Gear Ratio / RPMs for New Tire (@ 65 mph)
2.35 2.73 2.94 3.07 3.21 3.31 3.42 3.55 3.73 3.91 4.11 4.27 4.56 4.88 5.13 5.29 5.38 5.71 6.17 7.17
19852306248325932711279628892998315033023471360638514122433344684544482352116056
Better Fuel Economy Factory Ratios Increased Power

Most Popular 225/40-R20 Comparisons

To Top