Accepts P-Metric and Inches
225/65-16 | 245/70-16 | Difference | |
---|---|---|---|
Diameter inches (mm) | 27.52 (698.9) | 29.5 (749.4) | 1.99 (50.5) 7.2% |
Width inches (mm) | 8.86 (225) | 9.65 (245) | 0.79 (20) 8.9% |
Circum. inches (mm) | 86.44 (2195.66) | 92.69 (2354.31) | 6.25 (158.65) 7.2% |
Sidewall Height inches (mm) | 5.76 (146.25) | 6.75 (171.5) | 0.99 (25.25) 17.3% |
Revolutions per mile (km) | 732.97 (455.44) | 683.57 (424.75) | -49.39 (-30.69) -6.7% |
245/70-16 Tires
Speedometer Difference
Speedo Reading | Actual Speed |
---|---|
20 mph (32.19 km/h) | 21.45 mph (34.51 km/h) |
25 mph (40.23 km/h) | 26.81 mph (43.14 km/h) |
30 mph (48.28 km/h) | 32.17 mph (51.77 km/h) |
35 mph (56.33 km/h) | 37.53 mph (60.4 km/h) |
40 mph (64.37 km/h) | 42.89 mph (69.03 km/h) |
45 mph (72.42 km/h) | 48.25 mph (77.65 km/h) |
50 mph (80.47 km/h) | 53.61 mph (86.28 km/h) |
55 mph (88.51 km/h) | 58.97 mph (94.91 km/h) |
60 mph (96.56 km/h) | 64.34 mph (103.54 km/h) |
65 mph (104.61 km/h) | 69.7 mph (112.17 km/h) |
70 mph (112.65 km/h) | 75.06 mph (120.79 km/h) |
75 mph (120.7 km/h) | 80.42 mph (129.42 km/h) |
80 mph (128.75 km/h) | 85.78 mph (138.05 km/h) |
85 mph (136.79 km/h) | 91.14 mph (146.68 km/h) |
90 mph (144.84 km/h) | 96.5 mph (155.31 km/h) |
95 mph (152.89 km/h) | 101.86 mph (163.94 km/h) |
100 mph (160.93 km/h) | 107.23 mph (172.56 km/h) |
2.35 | 2.73 | 2.94 | 3.07 | 3.21 | 3.31 | 3.42 | 3.55 | 3.73 | 3.91 | 4.11 | 4.27 | 4.56 | 4.88 | 5.13 | 5.29 | 5.38 | 5.71 | 6.17 | 7.17 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1740 | 2021 | 2176 | 2273 | 2376 | 2450 | 2532 | 2628 | 2761 | 2894 | 3042 | 3161 | 3375 | 3612 | 3797 | 3916 | 3982 | 4227 | 4567 | 5308 |
Better Fuel Economy Factory Ratios Increased Power