Accepts P-Metric and Inches
235/35-17 | 245/35-19 | Difference | |
---|---|---|---|
Diameter inches (mm) | 23.48 (596.3) | 25.75 (654.1) | 2.28 (57.8) 9.7% |
Width inches (mm) | 9.25 (235) | 9.65 (245) | 0.39 (10) 4.3% |
Circum. inches (mm) | 73.75 (1873.33) | 80.9 (2054.92) | 7.15 (181.58) 9.7% |
Sidewall Height inches (mm) | 3.24 (82.25) | 3.38 (85.75) | 0.14 (3.5) 4.3% |
Revolutions per mile (km) | 859.08 (533.81) | 783.17 (486.64) | -75.91 (-47.17) -8.8% |
245/35-19 Tires
Speedometer Difference
Speedo Reading | Actual Speed |
---|---|
20 mph (32.19 km/h) | 21.94 mph (35.31 km/h) |
25 mph (40.23 km/h) | 27.42 mph (44.13 km/h) |
30 mph (48.28 km/h) | 32.91 mph (52.96 km/h) |
35 mph (56.33 km/h) | 38.39 mph (61.79 km/h) |
40 mph (64.37 km/h) | 43.88 mph (70.61 km/h) |
45 mph (72.42 km/h) | 49.36 mph (79.44 km/h) |
50 mph (80.47 km/h) | 54.85 mph (88.27 km/h) |
55 mph (88.51 km/h) | 60.33 mph (97.09 km/h) |
60 mph (96.56 km/h) | 65.82 mph (105.92 km/h) |
65 mph (104.61 km/h) | 71.3 mph (114.75 km/h) |
70 mph (112.65 km/h) | 76.79 mph (123.57 km/h) |
75 mph (120.7 km/h) | 82.27 mph (132.4 km/h) |
80 mph (128.75 km/h) | 87.75 mph (141.23 km/h) |
85 mph (136.79 km/h) | 93.24 mph (150.05 km/h) |
90 mph (144.84 km/h) | 98.72 mph (158.88 km/h) |
95 mph (152.89 km/h) | 104.21 mph (167.71 km/h) |
100 mph (160.93 km/h) | 109.69 mph (176.53 km/h) |
2.35 | 2.73 | 2.94 | 3.07 | 3.21 | 3.31 | 3.42 | 3.55 | 3.73 | 3.91 | 4.11 | 4.27 | 4.56 | 4.88 | 5.13 | 5.29 | 5.38 | 5.71 | 6.17 | 7.17 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1993 | 2315 | 2493 | 2604 | 2722 | 2807 | 2900 | 3011 | 3163 | 3316 | 3486 | 3621 | 3867 | 4139 | 4351 | 4486 | 4563 | 4843 | 5233 | 6081 |
Better Fuel Economy Factory Ratios Increased Power