Accepts P-Metric and Inches
235/40-18 | 215/70-16 | Difference | |
---|---|---|---|
Diameter inches (mm) | 25.4 (645.2) | 27.85 (707.4) | 2.45 (62.2) 9.6% |
Width inches (mm) | 9.25 (235) | 8.46 (215) | -0.79 (-20) -8.5% |
Circum. inches (mm) | 79.8 (2026.96) | 87.49 (2222.36) | 7.69 (195.41) 9.6% |
Sidewall Height inches (mm) | 3.7 (94) | 5.93 (150.5) | 2.22 (56.5) 60.1% |
Revolutions per mile (km) | 793.97 (493.35) | 724.16 (449.97) | -69.81 (-43.38) -8.8% |
215/70-16 Tires
Speedometer Difference
Speedo Reading | Actual Speed |
---|---|
20 mph (32.19 km/h) | 21.93 mph (35.29 km/h) |
25 mph (40.23 km/h) | 27.41 mph (44.11 km/h) |
30 mph (48.28 km/h) | 32.89 mph (52.93 km/h) |
35 mph (56.33 km/h) | 38.37 mph (61.76 km/h) |
40 mph (64.37 km/h) | 43.86 mph (70.58 km/h) |
45 mph (72.42 km/h) | 49.34 mph (79.4 km/h) |
50 mph (80.47 km/h) | 54.82 mph (88.22 km/h) |
55 mph (88.51 km/h) | 60.3 mph (97.05 km/h) |
60 mph (96.56 km/h) | 65.78 mph (105.87 km/h) |
65 mph (104.61 km/h) | 71.27 mph (114.69 km/h) |
70 mph (112.65 km/h) | 76.75 mph (123.51 km/h) |
75 mph (120.7 km/h) | 82.23 mph (132.34 km/h) |
80 mph (128.75 km/h) | 87.71 mph (141.16 km/h) |
85 mph (136.79 km/h) | 93.19 mph (149.98 km/h) |
90 mph (144.84 km/h) | 98.68 mph (158.8 km/h) |
95 mph (152.89 km/h) | 104.16 mph (167.63 km/h) |
100 mph (160.93 km/h) | 109.64 mph (176.45 km/h) |
2.35 | 2.73 | 2.94 | 3.07 | 3.21 | 3.31 | 3.42 | 3.55 | 3.73 | 3.91 | 4.11 | 4.27 | 4.56 | 4.88 | 5.13 | 5.29 | 5.38 | 5.71 | 6.17 | 7.17 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1843 | 2141 | 2306 | 2407 | 2517 | 2596 | 2682 | 2784 | 2925 | 3066 | 3223 | 3348 | 3576 | 3827 | 4023 | 4148 | 4219 | 4478 | 4838 | 5623 |
Better Fuel Economy Factory Ratios Increased Power