Tire Size Calculator

Tire Size Finder (optional):

Stock Sizes

  • 255/75-16

Plus Sizes

  • 255/75-16

Accepts P-Metric and Inches
/ R
/ R
235/40r19 vs 225/45r19 Tire Comparison Side By Side
  235/40-19 225/45-19 Difference
Diameter inches (mm) 26.4 (670.6) 26.97 (685.1) 0.57 (14.5) 2.2%
Width inches (mm) 9.25 (235) 8.86 (225) -0.39 (-10) -4.3%
Circum. inches (mm) 82.94 (2106.75) 84.74 (2152.31) 1.79 (45.55) 2.2%
Sidewall Height inches (mm) 3.7 (94) 3.99 (101.25) 0.29 (7.25) 7.7%
Revolutions per mile (km) 763.9 (474.66) 747.73 (464.62) -16.17 (-10.05) -2.1%

Speedometer Difference

Speedo Reading Actual Speed
20 mph (32.19 km/h)20.43 mph (32.88 km/h)
25 mph (40.23 km/h)25.54 mph (41.1 km/h)
30 mph (48.28 km/h)30.65 mph (49.32 km/h)
35 mph (56.33 km/h)35.76 mph (57.55 km/h)
40 mph (64.37 km/h)40.86 mph (65.77 km/h)
45 mph (72.42 km/h)45.97 mph (73.99 km/h)
50 mph (80.47 km/h)51.08 mph (82.21 km/h)
55 mph (88.51 km/h)56.19 mph (90.43 km/h)
60 mph (96.56 km/h)61.3 mph (98.65 km/h)
65 mph (104.61 km/h)66.41 mph (106.87 km/h)
70 mph (112.65 km/h)71.51 mph (115.09 km/h)
75 mph (120.7 km/h)76.62 mph (123.31 km/h)
80 mph (128.75 km/h)81.73 mph (131.53 km/h)
85 mph (136.79 km/h)86.84 mph (139.75 km/h)
90 mph (144.84 km/h)91.95 mph (147.97 km/h)
95 mph (152.89 km/h)97.05 mph (156.19 km/h)
100 mph (160.93 km/h)102.16 mph (164.41 km/h)

Gear Ratio / RPMs for New Tire (@ 65 mph)
2.35 2.73 2.94 3.07 3.21 3.31 3.42 3.55 3.73 3.91 4.11 4.27 4.56 4.88 5.13 5.29 5.38 5.71 6.17 7.17
19032211238124862599268027692874302031663328345736923951415442834356462349965806
Better Fuel Economy Factory Ratios Increased Power

Most Popular 235/40-R19 Comparisons

To Top