Tire Size Calculator

Tire Size Finder (optional):

Stock Sizes

  • 255/75-16

Plus Sizes

  • 255/75-16

Accepts P-Metric and Inches
/ R
/ R
25/10r12 vs 250/50r12 Tire Comparison Side By Side
  25/10-12 250/50-12 Difference
Diameter inches (mm) 25 (635) 21.84 (554.8) -3.16 (-80.2) -12.6%
Width inches (mm) 10 (254) 9.84 (250) -0.16 (-4) -1.6%
Circum. inches (mm) 78.54 (1994.91) 68.62 (1742.96) -9.92 (-251.96) -12.6%
Sidewall Height inches (mm) 6.5 (165.1) 4.92 (125) -1.58 (-40.1) -24.3%
Revolutions per mile (km) 806.72 (501.27) 923.34 (573.74) 116.62 (72.46) 14.5%

Speedometer Difference

Speedo Reading Actual Speed
20 mph (32.19 km/h)17.47 mph (28.12 km/h)
25 mph (40.23 km/h)21.84 mph (35.15 km/h)
30 mph (48.28 km/h)26.21 mph (42.18 km/h)
35 mph (56.33 km/h)30.58 mph (49.21 km/h)
40 mph (64.37 km/h)34.95 mph (56.24 km/h)
45 mph (72.42 km/h)39.32 mph (63.27 km/h)
50 mph (80.47 km/h)43.69 mph (70.3 km/h)
55 mph (88.51 km/h)48.05 mph (77.33 km/h)
60 mph (96.56 km/h)52.42 mph (84.37 km/h)
65 mph (104.61 km/h)56.79 mph (91.4 km/h)
70 mph (112.65 km/h)61.16 mph (98.43 km/h)
75 mph (120.7 km/h)65.53 mph (105.46 km/h)
80 mph (128.75 km/h)69.9 mph (112.49 km/h)
85 mph (136.79 km/h)74.26 mph (119.52 km/h)
90 mph (144.84 km/h)78.63 mph (126.55 km/h)
95 mph (152.89 km/h)83 mph (133.58 km/h)
100 mph (160.93 km/h)87.37 mph (140.61 km/h)

Gear Ratio / RPMs for New Tire (@ 65 mph)
2.35 2.73 2.94 3.07 3.21 3.31 3.42 3.55 3.73 3.91 4.11 4.27 4.56 4.88 5.13 5.29 5.38 5.71 6.17 7.17
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Better Fuel Economy Factory Ratios Increased Power

Most Popular 25/10-R12 Comparisons

To Top