Accepts P-Metric and Inches
265/60-18 | 245/70-16 | Difference | |
---|---|---|---|
Diameter inches (mm) | 30.52 (775.2) | 29.5 (749.4) | -1.02 (-25.8) -3.3% |
Width inches (mm) | 10.43 (265) | 9.65 (245) | -0.79 (-20) -7.5% |
Circum. inches (mm) | 95.88 (2435.36) | 92.69 (2354.31) | -3.19 (-81.05) -3.3% |
Sidewall Height inches (mm) | 6.26 (159) | 6.75 (171.5) | 0.49 (12.5) 7.9% |
Revolutions per mile (km) | 660.82 (410.62) | 683.57 (424.75) | 22.75 (14.14) 3.4% |
245/70-16 Tires
Speedometer Difference
Speedo Reading | Actual Speed |
---|---|
20 mph (32.19 km/h) | 19.33 mph (31.12 km/h) |
25 mph (40.23 km/h) | 24.17 mph (38.89 km/h) |
30 mph (48.28 km/h) | 29 mph (46.67 km/h) |
35 mph (56.33 km/h) | 33.84 mph (54.45 km/h) |
40 mph (64.37 km/h) | 38.67 mph (62.23 km/h) |
45 mph (72.42 km/h) | 43.5 mph (70.01 km/h) |
50 mph (80.47 km/h) | 48.34 mph (77.79 km/h) |
55 mph (88.51 km/h) | 53.17 mph (85.57 km/h) |
60 mph (96.56 km/h) | 58 mph (93.35 km/h) |
65 mph (104.61 km/h) | 62.84 mph (101.13 km/h) |
70 mph (112.65 km/h) | 67.67 mph (108.9 km/h) |
75 mph (120.7 km/h) | 72.5 mph (116.68 km/h) |
80 mph (128.75 km/h) | 77.34 mph (124.46 km/h) |
85 mph (136.79 km/h) | 82.17 mph (132.24 km/h) |
90 mph (144.84 km/h) | 87 mph (140.02 km/h) |
95 mph (152.89 km/h) | 91.84 mph (147.8 km/h) |
100 mph (160.93 km/h) | 96.67 mph (155.58 km/h) |
2.35 | 2.73 | 2.94 | 3.07 | 3.21 | 3.31 | 3.42 | 3.55 | 3.73 | 3.91 | 4.11 | 4.27 | 4.56 | 4.88 | 5.13 | 5.29 | 5.38 | 5.71 | 6.17 | 7.17 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1740 | 2021 | 2176 | 2273 | 2376 | 2450 | 2532 | 2628 | 2761 | 2894 | 3042 | 3161 | 3375 | 3612 | 3797 | 3916 | 3982 | 4227 | 4567 | 5308 |
Better Fuel Economy Factory Ratios Increased Power