Accepts P-Metric and Inches
285/45-18 | 245/40-18 | Difference | |
---|---|---|---|
Diameter inches (mm) | 28.1 (713.7) | 25.72 (653.2) | -2.38 (-60.5) -8.5% |
Width inches (mm) | 11.22 (285) | 9.65 (245) | -1.57 (-40) -14% |
Circum. inches (mm) | 88.27 (2242.15) | 80.79 (2052.09) | -7.48 (-190.07) -8.5% |
Sidewall Height inches (mm) | 5.05 (128.25) | 3.86 (98) | -1.19 (-30.25) -23.6% |
Revolutions per mile (km) | 717.77 (446) | 784.25 (487.31) | 66.48 (41.31) 9.3% |
245/40-18 Tires
Speedometer Difference
Speedo Reading | Actual Speed |
---|---|
20 mph (32.19 km/h) | 18.3 mph (29.46 km/h) |
25 mph (40.23 km/h) | 22.88 mph (36.82 km/h) |
30 mph (48.28 km/h) | 27.46 mph (44.19 km/h) |
35 mph (56.33 km/h) | 32.03 mph (51.55 km/h) |
40 mph (64.37 km/h) | 36.61 mph (58.92 km/h) |
45 mph (72.42 km/h) | 41.19 mph (66.28 km/h) |
50 mph (80.47 km/h) | 45.76 mph (73.65 km/h) |
55 mph (88.51 km/h) | 50.34 mph (81.01 km/h) |
60 mph (96.56 km/h) | 54.91 mph (88.38 km/h) |
65 mph (104.61 km/h) | 59.49 mph (95.74 km/h) |
70 mph (112.65 km/h) | 64.07 mph (103.1 km/h) |
75 mph (120.7 km/h) | 68.64 mph (110.47 km/h) |
80 mph (128.75 km/h) | 73.22 mph (117.83 km/h) |
85 mph (136.79 km/h) | 77.79 mph (125.2 km/h) |
90 mph (144.84 km/h) | 82.37 mph (132.56 km/h) |
95 mph (152.89 km/h) | 86.95 mph (139.93 km/h) |
100 mph (160.93 km/h) | 91.52 mph (147.29 km/h) |
2.35 | 2.73 | 2.94 | 3.07 | 3.21 | 3.31 | 3.42 | 3.55 | 3.73 | 3.91 | 4.11 | 4.27 | 4.56 | 4.88 | 5.13 | 5.29 | 5.38 | 5.71 | 6.17 | 7.17 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1996 | 2318 | 2497 | 2607 | 2726 | 2811 | 2904 | 3015 | 3168 | 3321 | 3490 | 3626 | 3873 | 4144 | 4357 | 4493 | 4569 | 4849 | 5240 | 6089 |
Better Fuel Economy Factory Ratios Increased Power