Accepts P-Metric and Inches
355/25-21 | 225/40-18 | Difference | |
---|---|---|---|
Diameter inches (mm) | 27.99 (710.9) | 25.09 (637.2) | -2.9 (-73.7) -10.4% |
Width inches (mm) | 13.98 (355) | 8.86 (225) | -5.12 (-130) -36.6% |
Circum. inches (mm) | 87.93 (2233.36) | 78.81 (2001.82) | -9.12 (-231.54) -10.4% |
Sidewall Height inches (mm) | 3.49 (88.75) | 3.54 (90) | 0.05 (1.25) 1.4% |
Revolutions per mile (km) | 720.59 (447.76) | 803.94 (499.54) | 83.35 (51.79) 11.6% |
225/40-18 Tires
Speedometer Difference
Speedo Reading | Actual Speed |
---|---|
20 mph (32.19 km/h) | 17.93 mph (28.85 km/h) |
25 mph (40.23 km/h) | 22.41 mph (36.06 km/h) |
30 mph (48.28 km/h) | 26.89 mph (43.28 km/h) |
35 mph (56.33 km/h) | 31.37 mph (50.49 km/h) |
40 mph (64.37 km/h) | 35.85 mph (57.7 km/h) |
45 mph (72.42 km/h) | 40.33 mph (64.91 km/h) |
50 mph (80.47 km/h) | 44.82 mph (72.13 km/h) |
55 mph (88.51 km/h) | 49.3 mph (79.34 km/h) |
60 mph (96.56 km/h) | 53.78 mph (86.55 km/h) |
65 mph (104.61 km/h) | 58.26 mph (93.76 km/h) |
70 mph (112.65 km/h) | 62.74 mph (100.98 km/h) |
75 mph (120.7 km/h) | 67.22 mph (108.19 km/h) |
80 mph (128.75 km/h) | 71.71 mph (115.4 km/h) |
85 mph (136.79 km/h) | 76.19 mph (122.61 km/h) |
90 mph (144.84 km/h) | 80.67 mph (129.83 km/h) |
95 mph (152.89 km/h) | 85.15 mph (137.04 km/h) |
100 mph (160.93 km/h) | 89.63 mph (144.25 km/h) |
2.35 | 2.73 | 2.94 | 3.07 | 3.21 | 3.31 | 3.42 | 3.55 | 3.73 | 3.91 | 4.11 | 4.27 | 4.56 | 4.88 | 5.13 | 5.29 | 5.38 | 5.71 | 6.17 | 7.17 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2046 | 2377 | 2560 | 2673 | 2795 | 2882 | 2977 | 3091 | 3247 | 3404 | 3578 | 3717 | 3970 | 4248 | 4466 | 4605 | 4684 | 4971 | 5372 | 6242 |
Better Fuel Economy Factory Ratios Increased Power