Accepts P-Metric and Inches
365/80-20 | 305/70-19.5 | Difference | |
---|---|---|---|
Diameter inches (mm) | 42.99 (1092) | 36.31 (922.3) | -6.68 (-169.7) -15.5% |
Width inches (mm) | 14.37 (365) | 12.01 (305) | -2.36 (-60) -16.4% |
Circum. inches (mm) | 135.06 (3430.62) | 114.07 (2897.49) | -20.99 (-533.13) -15.5% |
Sidewall Height inches (mm) | 11.5 (292) | 8.41 (213.5) | -3.09 (-78.5) -26.9% |
Revolutions per mile (km) | 469.11 (291.49) | 555.43 (345.13) | 86.31 (53.63) 18.4% |
Speedometer Difference
Speedo Reading | Actual Speed |
---|---|
20 mph (32.19 km/h) | 16.89 mph (27.18 km/h) |
25 mph (40.23 km/h) | 21.11 mph (33.98 km/h) |
30 mph (48.28 km/h) | 25.34 mph (40.78 km/h) |
35 mph (56.33 km/h) | 29.56 mph (47.57 km/h) |
40 mph (64.37 km/h) | 33.78 mph (54.37 km/h) |
45 mph (72.42 km/h) | 38.01 mph (61.17 km/h) |
50 mph (80.47 km/h) | 42.23 mph (67.96 km/h) |
55 mph (88.51 km/h) | 46.45 mph (74.76 km/h) |
60 mph (96.56 km/h) | 50.68 mph (81.55 km/h) |
65 mph (104.61 km/h) | 54.9 mph (88.35 km/h) |
70 mph (112.65 km/h) | 59.12 mph (95.15 km/h) |
75 mph (120.7 km/h) | 63.34 mph (101.94 km/h) |
80 mph (128.75 km/h) | 67.57 mph (108.74 km/h) |
85 mph (136.79 km/h) | 71.79 mph (115.54 km/h) |
90 mph (144.84 km/h) | 76.01 mph (122.33 km/h) |
95 mph (152.89 km/h) | 80.24 mph (129.13 km/h) |
100 mph (160.93 km/h) | 84.46 mph (135.92 km/h) |
2.35 | 2.73 | 2.94 | 3.07 | 3.21 | 3.31 | 3.42 | 3.55 | 3.73 | 3.91 | 4.11 | 4.27 | 4.56 | 4.88 | 5.13 | 5.29 | 5.38 | 5.71 | 6.17 | 7.17 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1413 | 1642 | 1768 | 1847 | 1931 | 1991 | 2057 | 2135 | 2243 | 2352 | 2472 | 2568 | 2743 | 2935 | 3086 | 3182 | 3236 | 3434 | 3711 | 4313 |
Better Fuel Economy Factory Ratios Increased Power