Accepts P-Metric and Inches
125/70-17 | 125/80-17 | Difference | |
---|---|---|---|
Diameter inches (mm) | 23.89 (606.8) | 24.87 (631.8) | 0.98 (25) 4.1% |
Width inches (mm) | 4.92 (125) | 4.92 (125) | 0 (0) 0% |
Circum. inches (mm) | 75.05 (1906.32) | 78.14 (1984.86) | 3.09 (78.54) 4.1% |
Sidewall Height inches (mm) | 3.44 (87.5) | 3.94 (100) | 0.49 (12.5) 14.3% |
Revolutions per mile (km) | 844.22 (524.57) | 810.81 (503.81) | -33.41 (-20.76) -4% |
125/80-17 Tires
Speedometer Difference
Speedo Reading | Actual Speed |
---|---|
20 mph (32.19 km/h) | 20.82 mph (33.51 km/h) |
25 mph (40.23 km/h) | 26.03 mph (41.89 km/h) |
30 mph (48.28 km/h) | 31.24 mph (50.27 km/h) |
35 mph (56.33 km/h) | 36.44 mph (58.65 km/h) |
40 mph (64.37 km/h) | 41.65 mph (67.03 km/h) |
45 mph (72.42 km/h) | 46.85 mph (75.4 km/h) |
50 mph (80.47 km/h) | 52.06 mph (83.78 km/h) |
55 mph (88.51 km/h) | 57.27 mph (92.16 km/h) |
60 mph (96.56 km/h) | 62.47 mph (100.54 km/h) |
65 mph (104.61 km/h) | 67.68 mph (108.92 km/h) |
70 mph (112.65 km/h) | 72.88 mph (117.3 km/h) |
75 mph (120.7 km/h) | 78.09 mph (125.67 km/h) |
80 mph (128.75 km/h) | 83.3 mph (134.05 km/h) |
85 mph (136.79 km/h) | 88.5 mph (142.43 km/h) |
90 mph (144.84 km/h) | 93.71 mph (150.81 km/h) |
95 mph (152.89 km/h) | 98.91 mph (159.19 km/h) |
100 mph (160.93 km/h) | 104.12 mph (167.57 km/h) |
2.35 | 2.73 | 2.94 | 3.07 | 3.21 | 3.31 | 3.42 | 3.55 | 3.73 | 3.91 | 4.11 | 4.27 | 4.56 | 4.88 | 5.13 | 5.29 | 5.38 | 5.71 | 6.17 | 7.17 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2063 | 2397 | 2581 | 2696 | 2818 | 2906 | 3003 | 3117 | 3275 | 3433 | 3609 | 3749 | 4004 | 4285 | 4504 | 4645 | 4724 | 5014 | 5417 | 6295 |
Better Fuel Economy Factory Ratios Increased Power