Accepts P-Metric and Inches
150/60-17 | 110/70-17 | Difference | |
---|---|---|---|
Diameter inches (mm) | 24.09 (611.8) | 23.06 (585.8) | -1.02 (-26) -4.2% |
Width inches (mm) | 5.91 (150) | 4.33 (110) | -1.57 (-40) -26.7% |
Circum. inches (mm) | 75.67 (1922.03) | 72.45 (1840.34) | -3.22 (-81.68) -4.2% |
Sidewall Height inches (mm) | 3.54 (90) | 3.03 (77) | -0.51 (-13) -14.4% |
Revolutions per mile (km) | 837.32 (520.28) | 874.48 (543.38) | 37.16 (23.09) 4.4% |
Speedometer Difference
Speedo Reading | Actual Speed |
---|---|
20 mph (32.19 km/h) | 19.15 mph (30.82 km/h) |
25 mph (40.23 km/h) | 23.94 mph (38.52 km/h) |
30 mph (48.28 km/h) | 28.73 mph (46.23 km/h) |
35 mph (56.33 km/h) | 33.51 mph (53.93 km/h) |
40 mph (64.37 km/h) | 38.3 mph (61.64 km/h) |
45 mph (72.42 km/h) | 43.09 mph (69.34 km/h) |
50 mph (80.47 km/h) | 47.88 mph (77.05 km/h) |
55 mph (88.51 km/h) | 52.66 mph (84.75 km/h) |
60 mph (96.56 km/h) | 57.45 mph (92.46 km/h) |
65 mph (104.61 km/h) | 62.24 mph (100.16 km/h) |
70 mph (112.65 km/h) | 67.03 mph (107.87 km/h) |
75 mph (120.7 km/h) | 71.81 mph (115.57 km/h) |
80 mph (128.75 km/h) | 76.6 mph (123.28 km/h) |
85 mph (136.79 km/h) | 81.39 mph (130.98 km/h) |
90 mph (144.84 km/h) | 86.18 mph (138.69 km/h) |
95 mph (152.89 km/h) | 90.96 mph (146.39 km/h) |
100 mph (160.93 km/h) | 95.75 mph (154.1 km/h) |
2.35 | 2.73 | 2.94 | 3.07 | 3.21 | 3.31 | 3.42 | 3.55 | 3.73 | 3.91 | 4.11 | 4.27 | 4.56 | 4.88 | 5.13 | 5.29 | 5.38 | 5.71 | 6.17 | 7.17 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2225 | 2585 | 2784 | 2907 | 3040 | 3134 | 3239 | 3362 | 3532 | 3703 | 3892 | 4044 | 4318 | 4621 | 4858 | 5009 | 5095 | 5407 | 5843 | 6790 |
Better Fuel Economy Factory Ratios Increased Power