Accepts P-Metric and Inches
170/80-15 | 150/90-15 | Difference | |
---|---|---|---|
Diameter inches (mm) | 25.71 (653) | 25.63 (651) | -0.08 (-2) -0.3% |
Width inches (mm) | 6.69 (170) | 5.91 (150) | -0.79 (-20) -11.8% |
Circum. inches (mm) | 80.77 (2051.46) | 80.52 (2045.18) | -0.25 (-6.28) -0.3% |
Sidewall Height inches (mm) | 5.35 (136) | 5.31 (135) | -0.04 (-1) -0.7% |
Revolutions per mile (km) | 784.49 (487.46) | 786.9 (488.95) | 2.41 (1.5) 0.3% |
Speedometer Difference
Speedo Reading | Actual Speed |
---|---|
20 mph (32.19 km/h) | 19.94 mph (32.09 km/h) |
25 mph (40.23 km/h) | 24.92 mph (40.11 km/h) |
30 mph (48.28 km/h) | 29.91 mph (48.13 km/h) |
35 mph (56.33 km/h) | 34.89 mph (56.15 km/h) |
40 mph (64.37 km/h) | 39.88 mph (64.18 km/h) |
45 mph (72.42 km/h) | 44.86 mph (72.2 km/h) |
50 mph (80.47 km/h) | 49.85 mph (80.22 km/h) |
55 mph (88.51 km/h) | 54.83 mph (88.24 km/h) |
60 mph (96.56 km/h) | 59.82 mph (96.27 km/h) |
65 mph (104.61 km/h) | 64.8 mph (104.29 km/h) |
70 mph (112.65 km/h) | 69.79 mph (112.31 km/h) |
75 mph (120.7 km/h) | 74.77 mph (120.33 km/h) |
80 mph (128.75 km/h) | 79.75 mph (128.35 km/h) |
85 mph (136.79 km/h) | 84.74 mph (136.38 km/h) |
90 mph (144.84 km/h) | 89.72 mph (144.4 km/h) |
95 mph (152.89 km/h) | 94.71 mph (152.42 km/h) |
100 mph (160.93 km/h) | 99.69 mph (160.44 km/h) |
2.35 | 2.73 | 2.94 | 3.07 | 3.21 | 3.31 | 3.42 | 3.55 | 3.73 | 3.91 | 4.11 | 4.27 | 4.56 | 4.88 | 5.13 | 5.29 | 5.38 | 5.71 | 6.17 | 7.17 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2003 | 2326 | 2505 | 2616 | 2735 | 2821 | 2914 | 3025 | 3178 | 3332 | 3502 | 3639 | 3886 | 4158 | 4371 | 4508 | 4584 | 4866 | 5258 | 6110 |
Better Fuel Economy Factory Ratios Increased Power