Accepts P-Metric and Inches
205/45-18 | 215/40-18 | Difference | |
---|---|---|---|
Diameter inches (mm) | 25.26 (641.7) | 24.77 (629.2) | -0.49 (-12.5) -1.9% |
Width inches (mm) | 8.07 (205) | 8.46 (215) | 0.39 (10) 4.9% |
Circum. inches (mm) | 79.37 (2015.96) | 77.82 (1976.69) | -1.55 (-39.27) -1.9% |
Sidewall Height inches (mm) | 3.63 (92.25) | 3.39 (86) | -0.25 (-6.25) -6.8% |
Revolutions per mile (km) | 798.3 (496.04) | 814.16 (505.9) | 15.86 (9.85) 2% |
215/40-18 Tires
Speedometer Difference
Speedo Reading | Actual Speed |
---|---|
20 mph (32.19 km/h) | 19.61 mph (31.56 km/h) |
25 mph (40.23 km/h) | 24.51 mph (39.45 km/h) |
30 mph (48.28 km/h) | 29.42 mph (47.34 km/h) |
35 mph (56.33 km/h) | 34.32 mph (55.23 km/h) |
40 mph (64.37 km/h) | 39.22 mph (63.12 km/h) |
45 mph (72.42 km/h) | 44.12 mph (71.01 km/h) |
50 mph (80.47 km/h) | 49.03 mph (78.9 km/h) |
55 mph (88.51 km/h) | 53.93 mph (86.79 km/h) |
60 mph (96.56 km/h) | 58.83 mph (94.68 km/h) |
65 mph (104.61 km/h) | 63.73 mph (102.57 km/h) |
70 mph (112.65 km/h) | 68.64 mph (110.46 km/h) |
75 mph (120.7 km/h) | 73.54 mph (118.35 km/h) |
80 mph (128.75 km/h) | 78.44 mph (126.24 km/h) |
85 mph (136.79 km/h) | 83.34 mph (134.13 km/h) |
90 mph (144.84 km/h) | 88.25 mph (142.02 km/h) |
95 mph (152.89 km/h) | 93.15 mph (149.91 km/h) |
100 mph (160.93 km/h) | 98.05 mph (157.8 km/h) |
2.35 | 2.73 | 2.94 | 3.07 | 3.21 | 3.31 | 3.42 | 3.55 | 3.73 | 3.91 | 4.11 | 4.27 | 4.56 | 4.88 | 5.13 | 5.29 | 5.38 | 5.71 | 6.17 | 7.17 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2072 | 2407 | 2592 | 2707 | 2830 | 2918 | 3015 | 3130 | 3289 | 3447 | 3624 | 3765 | 4020 | 4302 | 4523 | 4664 | 4743 | 5034 | 5440 | 6321 |
Better Fuel Economy Factory Ratios Increased Power