Tire Size Calculator

Tire Size Finder (optional):

Stock Sizes

  • 255/75-16

Plus Sizes

  • 255/75-16

Accepts P-Metric and Inches
/ R
/ R
215/40r12 vs 205/40r14 Tire Comparison Side By Side
  215/40-12 205/40-14 Difference
Diameter inches (mm) 18.77 (476.8) 20.46 (519.6) 1.69 (42.8) 9%
Width inches (mm) 8.46 (215) 8.07 (205) -0.39 (-10) -4.7%
Circum. inches (mm) 58.97 (1497.91) 64.27 (1632.37) 5.29 (134.46) 9%
Sidewall Height inches (mm) 3.39 (86) 3.23 (82) -0.16 (-4) -4.7%
Revolutions per mile (km) 1074.39 (667.59) 985.89 (612.6) -88.5 (-54.99) -8.2%

Speedometer Difference

Speedo Reading Actual Speed
20 mph (32.19 km/h)21.8 mph (35.08 km/h)
25 mph (40.23 km/h)27.24 mph (43.85 km/h)
30 mph (48.28 km/h)32.69 mph (52.61 km/h)
35 mph (56.33 km/h)38.14 mph (61.38 km/h)
40 mph (64.37 km/h)43.59 mph (70.15 km/h)
45 mph (72.42 km/h)49.04 mph (78.92 km/h)
50 mph (80.47 km/h)54.49 mph (87.69 km/h)
55 mph (88.51 km/h)59.94 mph (96.46 km/h)
60 mph (96.56 km/h)65.39 mph (105.23 km/h)
65 mph (104.61 km/h)70.83 mph (114 km/h)
70 mph (112.65 km/h)76.28 mph (122.77 km/h)
75 mph (120.7 km/h)81.73 mph (131.54 km/h)
80 mph (128.75 km/h)87.18 mph (140.3 km/h)
85 mph (136.79 km/h)92.63 mph (149.07 km/h)
90 mph (144.84 km/h)98.08 mph (157.84 km/h)
95 mph (152.89 km/h)103.53 mph (166.61 km/h)
100 mph (160.93 km/h)108.98 mph (175.38 km/h)

Gear Ratio / RPMs for New Tire (@ 65 mph)
2.35 2.73 2.94 3.07 3.21 3.31 3.42 3.55 3.73 3.91 4.11 4.27 4.56 4.88 5.13 5.29 5.38 5.71 6.17 7.17
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Better Fuel Economy Factory Ratios Increased Power

Most Popular 215/40-R12 Comparisons

To Top