Accepts P-Metric and Inches
220/70-14 | 205/60-15 | Difference | |
---|---|---|---|
Diameter inches (mm) | 26.13 (663.6) | 24.69 (627) | -1.44 (-36.6) -5.5% |
Width inches (mm) | 8.66 (220) | 8.07 (205) | -0.59 (-15) -6.8% |
Circum. inches (mm) | 82.08 (2084.76) | 77.55 (1969.78) | -4.53 (-114.98) -5.5% |
Sidewall Height inches (mm) | 6.06 (154) | 4.84 (123) | -1.22 (-31) -20.1% |
Revolutions per mile (km) | 771.96 (479.67) | 817.02 (507.67) | 45.06 (28) 5.8% |
205/60-15 Tires
Speedometer Difference
Speedo Reading | Actual Speed |
---|---|
20 mph (32.19 km/h) | 18.9 mph (30.41 km/h) |
25 mph (40.23 km/h) | 23.62 mph (38.01 km/h) |
30 mph (48.28 km/h) | 28.35 mph (45.62 km/h) |
35 mph (56.33 km/h) | 33.07 mph (53.22 km/h) |
40 mph (64.37 km/h) | 37.79 mph (60.82 km/h) |
45 mph (72.42 km/h) | 42.52 mph (68.43 km/h) |
50 mph (80.47 km/h) | 47.24 mph (76.03 km/h) |
55 mph (88.51 km/h) | 51.97 mph (83.63 km/h) |
60 mph (96.56 km/h) | 56.69 mph (91.24 km/h) |
65 mph (104.61 km/h) | 61.42 mph (98.84 km/h) |
70 mph (112.65 km/h) | 66.14 mph (106.44 km/h) |
75 mph (120.7 km/h) | 70.86 mph (114.04 km/h) |
80 mph (128.75 km/h) | 75.59 mph (121.65 km/h) |
85 mph (136.79 km/h) | 80.31 mph (129.25 km/h) |
90 mph (144.84 km/h) | 85.04 mph (136.85 km/h) |
95 mph (152.89 km/h) | 89.76 mph (144.46 km/h) |
100 mph (160.93 km/h) | 94.48 mph (152.06 km/h) |
2.35 | 2.73 | 2.94 | 3.07 | 3.21 | 3.31 | 3.42 | 3.55 | 3.73 | 3.91 | 4.11 | 4.27 | 4.56 | 4.88 | 5.13 | 5.29 | 5.38 | 5.71 | 6.17 | 7.17 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2079 | 2415 | 2601 | 2716 | 2840 | 2929 | 3026 | 3141 | 3300 | 3459 | 3636 | 3778 | 4034 | 4318 | 4539 | 4680 | 4760 | 5052 | 5459 | 6344 |
Better Fuel Economy Factory Ratios Increased Power