Accepts P-Metric and Inches
220/70-14 | 220/75-17 | Difference | |
---|---|---|---|
Diameter inches (mm) | 26.13 (663.6) | 29.99 (761.8) | 3.87 (98.2) 14.8% |
Width inches (mm) | 8.66 (220) | 8.66 (220) | 0 (0) 0% |
Circum. inches (mm) | 82.08 (2084.76) | 94.22 (2393.27) | 12.15 (308.5) 14.8% |
Sidewall Height inches (mm) | 6.06 (154) | 6.5 (165) | 0.43 (11) 7.1% |
Revolutions per mile (km) | 771.96 (479.67) | 672.45 (417.84) | -99.51 (-61.83) -12.9% |
Speedometer Difference
Speedo Reading | Actual Speed |
---|---|
20 mph (32.19 km/h) | 22.96 mph (36.95 km/h) |
25 mph (40.23 km/h) | 28.7 mph (46.19 km/h) |
30 mph (48.28 km/h) | 34.44 mph (55.42 km/h) |
35 mph (56.33 km/h) | 40.18 mph (64.66 km/h) |
40 mph (64.37 km/h) | 45.92 mph (73.9 km/h) |
45 mph (72.42 km/h) | 51.66 mph (83.14 km/h) |
50 mph (80.47 km/h) | 57.4 mph (92.37 km/h) |
55 mph (88.51 km/h) | 63.14 mph (101.61 km/h) |
60 mph (96.56 km/h) | 68.88 mph (110.85 km/h) |
65 mph (104.61 km/h) | 74.62 mph (120.09 km/h) |
70 mph (112.65 km/h) | 80.36 mph (129.32 km/h) |
75 mph (120.7 km/h) | 86.1 mph (138.56 km/h) |
80 mph (128.75 km/h) | 91.84 mph (147.8 km/h) |
85 mph (136.79 km/h) | 97.58 mph (157.04 km/h) |
90 mph (144.84 km/h) | 103.32 mph (166.27 km/h) |
95 mph (152.89 km/h) | 109.06 mph (175.51 km/h) |
100 mph (160.93 km/h) | 114.8 mph (184.75 km/h) |
2.35 | 2.73 | 2.94 | 3.07 | 3.21 | 3.31 | 3.42 | 3.55 | 3.73 | 3.91 | 4.11 | 4.27 | 4.56 | 4.88 | 5.13 | 5.29 | 5.38 | 5.71 | 6.17 | 7.17 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1711 | 1988 | 2141 | 2236 | 2337 | 2410 | 2490 | 2585 | 2716 | 2847 | 2993 | 3109 | 3321 | 3554 | 3736 | 3852 | 3918 | 4158 | 4493 | 5221 |
Better Fuel Economy Factory Ratios Increased Power