Tire Size Calculator

Tire Size Finder (optional):

Stock Sizes

  • 255/75-16

Plus Sizes

  • 255/75-16

Accepts P-Metric and Inches
/ R
/ R
225/30r14 vs 215/40r15 Tire Comparison Side By Side
  225/30-14 215/40-15 Difference
Diameter inches (mm) 19.31 (490.6) 21.77 (553) 2.46 (62.4) 12.7%
Width inches (mm) 8.86 (225) 8.46 (215) -0.39 (-10) -4.4%
Circum. inches (mm) 60.68 (1541.27) 68.4 (1737.3) 7.72 (196.04) 12.7%
Sidewall Height inches (mm) 2.66 (67.5) 3.39 (86) 0.73 (18.5) 27.4%
Revolutions per mile (km) 1044.17 (648.82) 926.35 (575.6) -117.82 (-73.21) -11.3%

Speedometer Difference

Speedo Reading Actual Speed
20 mph (32.19 km/h)22.54 mph (36.28 km/h)
25 mph (40.23 km/h)28.18 mph (45.35 km/h)
30 mph (48.28 km/h)33.82 mph (54.42 km/h)
35 mph (56.33 km/h)39.45 mph (63.49 km/h)
40 mph (64.37 km/h)45.09 mph (72.56 km/h)
45 mph (72.42 km/h)50.72 mph (81.63 km/h)
50 mph (80.47 km/h)56.36 mph (90.7 km/h)
55 mph (88.51 km/h)62 mph (99.77 km/h)
60 mph (96.56 km/h)67.63 mph (108.84 km/h)
65 mph (104.61 km/h)73.27 mph (117.91 km/h)
70 mph (112.65 km/h)78.9 mph (126.98 km/h)
75 mph (120.7 km/h)84.54 mph (136.05 km/h)
80 mph (128.75 km/h)90.18 mph (145.12 km/h)
85 mph (136.79 km/h)95.81 mph (154.19 km/h)
90 mph (144.84 km/h)101.45 mph (163.26 km/h)
95 mph (152.89 km/h)107.08 mph (172.33 km/h)
100 mph (160.93 km/h)112.72 mph (181.4 km/h)

Gear Ratio / RPMs for New Tire (@ 65 mph)
2.35 2.73 2.94 3.07 3.21 3.31 3.42 3.55 3.73 3.91 4.11 4.27 4.56 4.88 5.13 5.29 5.38 5.71 6.17 7.17
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Better Fuel Economy Factory Ratios Increased Power

Most Popular 225/30-R14 Comparisons

To Top