Tire Size Calculator

Tire Size Finder (optional):

Stock Sizes

  • 255/75-16

Plus Sizes

  • 255/75-16

Accepts P-Metric and Inches
/ R
/ R
225/30r14 vs 215/50r12 Tire Comparison Side By Side
  225/30-14 215/50-12 Difference
Diameter inches (mm) 19.31 (490.6) 20.46 (519.8) 1.15 (29.2) 6%
Width inches (mm) 8.86 (225) 8.46 (215) -0.39 (-10) -4.4%
Circum. inches (mm) 60.68 (1541.27) 64.29 (1633) 3.61 (91.73) 6%
Sidewall Height inches (mm) 2.66 (67.5) 4.23 (107.5) 1.57 (40) 59.3%
Revolutions per mile (km) 1044.17 (648.82) 985.51 (612.37) -58.66 (-36.45) -5.6%

Speedometer Difference

Speedo Reading Actual Speed
20 mph (32.19 km/h)21.19 mph (34.1 km/h)
25 mph (40.23 km/h)26.49 mph (42.63 km/h)
30 mph (48.28 km/h)31.79 mph (51.15 km/h)
35 mph (56.33 km/h)37.08 mph (59.68 km/h)
40 mph (64.37 km/h)42.38 mph (68.21 km/h)
45 mph (72.42 km/h)47.68 mph (76.73 km/h)
50 mph (80.47 km/h)52.98 mph (85.26 km/h)
55 mph (88.51 km/h)58.27 mph (93.78 km/h)
60 mph (96.56 km/h)63.57 mph (102.31 km/h)
65 mph (104.61 km/h)68.87 mph (110.83 km/h)
70 mph (112.65 km/h)74.17 mph (119.36 km/h)
75 mph (120.7 km/h)79.46 mph (127.89 km/h)
80 mph (128.75 km/h)84.76 mph (136.41 km/h)
85 mph (136.79 km/h)90.06 mph (144.94 km/h)
90 mph (144.84 km/h)95.36 mph (153.46 km/h)
95 mph (152.89 km/h)100.65 mph (161.99 km/h)
100 mph (160.93 km/h)105.95 mph (170.51 km/h)

Gear Ratio / RPMs for New Tire (@ 65 mph)
2.35 2.73 2.94 3.07 3.21 3.31 3.42 3.55 3.73 3.91 4.11 4.27 4.56 4.88 5.13 5.29 5.38 5.71 6.17 7.17
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Better Fuel Economy Factory Ratios Increased Power

Most Popular 225/30-R14 Comparisons

To Top