Tire Size Calculator

Tire Size Finder (optional):

Stock Sizes

  • 255/75-16

Plus Sizes

  • 255/75-16

Accepts P-Metric and Inches
/ R
/ R
225/40r10 vs 165/70r10 Tire Comparison Side By Side
  225/40-10 165/70-10 Difference
Diameter inches (mm) 17.09 (434) 19.09 (485) 2.01 (51) 11.8%
Width inches (mm) 8.86 (225) 6.5 (165) -2.36 (-60) -26.7%
Circum. inches (mm) 53.68 (1363.45) 59.99 (1523.67) 6.31 (160.22) 11.8%
Sidewall Height inches (mm) 3.54 (90) 4.55 (115.5) 1 (25.5) 28.3%
Revolutions per mile (km) 1180.35 (733.43) 1056.23 (656.31) -124.12 (-77.12) -10.5%

Speedometer Difference

Speedo Reading Actual Speed
20 mph (32.19 km/h)22.35 mph (35.97 km/h)
25 mph (40.23 km/h)27.94 mph (44.96 km/h)
30 mph (48.28 km/h)33.53 mph (53.95 km/h)
35 mph (56.33 km/h)39.11 mph (62.95 km/h)
40 mph (64.37 km/h)44.7 mph (71.94 km/h)
45 mph (72.42 km/h)50.29 mph (80.93 km/h)
50 mph (80.47 km/h)55.88 mph (89.92 km/h)
55 mph (88.51 km/h)61.46 mph (98.92 km/h)
60 mph (96.56 km/h)67.05 mph (107.91 km/h)
65 mph (104.61 km/h)72.64 mph (116.9 km/h)
70 mph (112.65 km/h)78.23 mph (125.89 km/h)
75 mph (120.7 km/h)83.81 mph (134.88 km/h)
80 mph (128.75 km/h)89.4 mph (143.88 km/h)
85 mph (136.79 km/h)94.99 mph (152.87 km/h)
90 mph (144.84 km/h)100.58 mph (161.86 km/h)
95 mph (152.89 km/h)106.16 mph (170.85 km/h)
100 mph (160.93 km/h)111.75 mph (179.85 km/h)

Gear Ratio / RPMs for New Tire (@ 65 mph)
2.35 2.73 2.94 3.07 3.21 3.31 3.42 3.55 3.73 3.91 4.11 4.27 4.56 4.88 5.13 5.29 5.38 5.71 6.17 7.17
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Better Fuel Economy Factory Ratios Increased Power

Most Popular 225/40-R10 Comparisons

To Top