Tire Size Calculator

Tire Size Finder (optional):

Stock Sizes

  • 255/75-16

Plus Sizes

  • 255/75-16

Accepts P-Metric and Inches
/ R
/ R
225/40r10 vs 205/40r10 Tire Comparison Side By Side
  225/40-10 205/40-10 Difference
Diameter inches (mm) 17.09 (434) 16.46 (418) -0.63 (-16) -3.7%
Width inches (mm) 8.86 (225) 8.07 (205) -0.79 (-20) -8.9%
Circum. inches (mm) 53.68 (1363.45) 51.7 (1313.19) -1.98 (-50.27) -3.7%
Sidewall Height inches (mm) 3.54 (90) 3.23 (82) -0.31 (-8) -8.9%
Revolutions per mile (km) 1180.35 (733.43) 1225.53 (761.51) 45.18 (28.07) 3.8%

Speedometer Difference

Speedo Reading Actual Speed
20 mph (32.19 km/h)19.26 mph (31 km/h)
25 mph (40.23 km/h)24.08 mph (38.75 km/h)
30 mph (48.28 km/h)28.89 mph (46.5 km/h)
35 mph (56.33 km/h)33.71 mph (54.25 km/h)
40 mph (64.37 km/h)38.53 mph (62 km/h)
45 mph (72.42 km/h)43.34 mph (69.75 km/h)
50 mph (80.47 km/h)48.16 mph (77.5 km/h)
55 mph (88.51 km/h)52.97 mph (85.25 km/h)
60 mph (96.56 km/h)57.79 mph (93 km/h)
65 mph (104.61 km/h)62.6 mph (100.75 km/h)
70 mph (112.65 km/h)67.42 mph (108.5 km/h)
75 mph (120.7 km/h)72.24 mph (116.25 km/h)
80 mph (128.75 km/h)77.05 mph (124 km/h)
85 mph (136.79 km/h)81.87 mph (131.75 km/h)
90 mph (144.84 km/h)86.68 mph (139.5 km/h)
95 mph (152.89 km/h)91.5 mph (147.25 km/h)
100 mph (160.93 km/h)96.31 mph (155 km/h)

Gear Ratio / RPMs for New Tire (@ 65 mph)
2.35 2.73 2.94 3.07 3.21 3.31 3.42 3.55 3.73 3.91 4.11 4.27 4.56 4.88 5.13 5.29 5.38 5.71 6.17 7.17
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Better Fuel Economy Factory Ratios Increased Power

Most Popular 225/40-R10 Comparisons

To Top