Tire Size Calculator

Tire Size Finder (optional):

Stock Sizes

  • 255/75-16

Plus Sizes

  • 255/75-16

Accepts P-Metric and Inches
/ R
/ R
225/40r10 vs 270/30r14 Tire Comparison Side By Side
  225/40-10 270/30-14 Difference
Diameter inches (mm) 17.09 (434) 20.38 (517.6) 3.29 (83.6) 19.3%
Width inches (mm) 8.86 (225) 10.63 (270) 1.77 (45) 20%
Circum. inches (mm) 53.68 (1363.45) 64.02 (1626.09) 10.34 (262.64) 19.3%
Sidewall Height inches (mm) 3.54 (90) 3.19 (81) -0.35 (-9) -10%
Revolutions per mile (km) 1180.35 (733.43) 989.7 (614.97) -190.64 (-118.46) -16.2%

Speedometer Difference

Speedo Reading Actual Speed
20 mph (32.19 km/h)23.85 mph (38.39 km/h)
25 mph (40.23 km/h)29.82 mph (47.98 km/h)
30 mph (48.28 km/h)35.78 mph (57.58 km/h)
35 mph (56.33 km/h)41.74 mph (67.18 km/h)
40 mph (64.37 km/h)47.71 mph (76.77 km/h)
45 mph (72.42 km/h)53.67 mph (86.37 km/h)
50 mph (80.47 km/h)59.63 mph (95.97 km/h)
55 mph (88.51 km/h)65.59 mph (105.56 km/h)
60 mph (96.56 km/h)71.56 mph (115.16 km/h)
65 mph (104.61 km/h)77.52 mph (124.76 km/h)
70 mph (112.65 km/h)83.48 mph (134.35 km/h)
75 mph (120.7 km/h)89.45 mph (143.95 km/h)
80 mph (128.75 km/h)95.41 mph (153.55 km/h)
85 mph (136.79 km/h)101.37 mph (163.14 km/h)
90 mph (144.84 km/h)107.34 mph (172.74 km/h)
95 mph (152.89 km/h)113.3 mph (182.34 km/h)
100 mph (160.93 km/h)119.26 mph (191.94 km/h)

Gear Ratio / RPMs for New Tire (@ 65 mph)
2.35 2.73 2.94 3.07 3.21 3.31 3.42 3.55 3.73 3.91 4.11 4.27 4.56 4.88 5.13 5.29 5.38 5.71 6.17 7.17
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Better Fuel Economy Factory Ratios Increased Power

Most Popular 225/40-R10 Comparisons

To Top