Accepts P-Metric and Inches
245/50-16 | 225/55-16 | Difference | |
---|---|---|---|
Diameter inches (mm) | 25.65 (651.4) | 25.74 (653.9) | 0.1 (2.5) 0.4% |
Width inches (mm) | 9.65 (245) | 8.86 (225) | -0.79 (-20) -8.2% |
Circum. inches (mm) | 80.57 (2046.43) | 80.88 (2054.29) | 0.31 (7.85) 0.4% |
Sidewall Height inches (mm) | 4.82 (122.5) | 4.87 (123.75) | 0.05 (1.25) 1% |
Revolutions per mile (km) | 786.41 (488.65) | 783.41 (486.79) | -3.01 (-1.87) -0.4% |
225/55-16 Tires
Speedometer Difference
Speedo Reading | Actual Speed |
---|---|
20 mph (32.19 km/h) | 20.08 mph (32.31 km/h) |
25 mph (40.23 km/h) | 25.1 mph (40.39 km/h) |
30 mph (48.28 km/h) | 30.12 mph (48.47 km/h) |
35 mph (56.33 km/h) | 35.13 mph (56.54 km/h) |
40 mph (64.37 km/h) | 40.15 mph (64.62 km/h) |
45 mph (72.42 km/h) | 45.17 mph (72.7 km/h) |
50 mph (80.47 km/h) | 50.19 mph (80.78 km/h) |
55 mph (88.51 km/h) | 55.21 mph (88.85 km/h) |
60 mph (96.56 km/h) | 60.23 mph (96.93 km/h) |
65 mph (104.61 km/h) | 65.25 mph (105.01 km/h) |
70 mph (112.65 km/h) | 70.27 mph (113.09 km/h) |
75 mph (120.7 km/h) | 75.29 mph (121.16 km/h) |
80 mph (128.75 km/h) | 80.31 mph (129.24 km/h) |
85 mph (136.79 km/h) | 85.33 mph (137.32 km/h) |
90 mph (144.84 km/h) | 90.35 mph (145.4 km/h) |
95 mph (152.89 km/h) | 95.36 mph (153.47 km/h) |
100 mph (160.93 km/h) | 100.38 mph (161.55 km/h) |
2.35 | 2.73 | 2.94 | 3.07 | 3.21 | 3.31 | 3.42 | 3.55 | 3.73 | 3.91 | 4.11 | 4.27 | 4.56 | 4.88 | 5.13 | 5.29 | 5.38 | 5.71 | 6.17 | 7.17 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1994 | 2316 | 2494 | 2604 | 2723 | 2808 | 2901 | 3012 | 3164 | 3317 | 3487 | 3622 | 3868 | 4140 | 4352 | 4488 | 4564 | 4844 | 5234 | 6083 |
Better Fuel Economy Factory Ratios Increased Power