Accepts P-Metric and Inches
305/25-19 | 255/30-19 | Difference | |
---|---|---|---|
Diameter inches (mm) | 25 (635.1) | 25.02 (635.6) | 0.02 (0.5) 0.1% |
Width inches (mm) | 12.01 (305) | 10.04 (255) | -1.97 (-50) -16.4% |
Circum. inches (mm) | 78.55 (1995.23) | 78.61 (1996.8) | 0.06 (1.57) 0.1% |
Sidewall Height inches (mm) | 3 (76.25) | 3.01 (76.5) | 0.01 (0.25) 0.3% |
Revolutions per mile (km) | 806.6 (501.2) | 805.96 (500.8) | -0.63 (-0.39) -0.1% |
255/30-19 Tires
Speedometer Difference
Speedo Reading | Actual Speed |
---|---|
20 mph (32.19 km/h) | 20.02 mph (32.21 km/h) |
25 mph (40.23 km/h) | 25.02 mph (40.27 km/h) |
30 mph (48.28 km/h) | 30.02 mph (48.32 km/h) |
35 mph (56.33 km/h) | 35.03 mph (56.37 km/h) |
40 mph (64.37 km/h) | 40.03 mph (64.42 km/h) |
45 mph (72.42 km/h) | 45.04 mph (72.48 km/h) |
50 mph (80.47 km/h) | 50.04 mph (80.53 km/h) |
55 mph (88.51 km/h) | 55.04 mph (88.58 km/h) |
60 mph (96.56 km/h) | 60.05 mph (96.64 km/h) |
65 mph (104.61 km/h) | 65.05 mph (104.69 km/h) |
70 mph (112.65 km/h) | 70.06 mph (112.74 km/h) |
75 mph (120.7 km/h) | 75.06 mph (120.8 km/h) |
80 mph (128.75 km/h) | 80.06 mph (128.85 km/h) |
85 mph (136.79 km/h) | 85.07 mph (136.9 km/h) |
90 mph (144.84 km/h) | 90.07 mph (144.96 km/h) |
95 mph (152.89 km/h) | 95.07 mph (153.01 km/h) |
100 mph (160.93 km/h) | 100.08 mph (161.06 km/h) |
2.35 | 2.73 | 2.94 | 3.07 | 3.21 | 3.31 | 3.42 | 3.55 | 3.73 | 3.91 | 4.11 | 4.27 | 4.56 | 4.88 | 5.13 | 5.29 | 5.38 | 5.71 | 6.17 | 7.17 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2051 | 2383 | 2566 | 2679 | 2802 | 2889 | 2985 | 3098 | 3255 | 3413 | 3587 | 3727 | 3980 | 4259 | 4477 | 4617 | 4696 | 4984 | 5385 | 6258 |
Better Fuel Economy Factory Ratios Increased Power