Accepts P-Metric and Inches
305/65-18 | 275/70-18 | Difference | |
---|---|---|---|
Diameter inches (mm) | 33.61 (853.7) | 33.16 (842.2) | -0.45 (-11.5) -1.3% |
Width inches (mm) | 12.01 (305) | 10.83 (275) | -1.18 (-30) -9.8% |
Circum. inches (mm) | 105.59 (2681.98) | 104.17 (2645.85) | -1.42 (-36.13) -1.3% |
Sidewall Height inches (mm) | 7.81 (198.25) | 7.58 (192.5) | -0.23 (-5.75) -2.9% |
Revolutions per mile (km) | 600.06 (372.86) | 608.25 (377.95) | 8.19 (5.09) 1.4% |
275/70-18 Tires
Speedometer Difference
Speedo Reading | Actual Speed |
---|---|
20 mph (32.19 km/h) | 19.73 mph (31.75 km/h) |
25 mph (40.23 km/h) | 24.66 mph (39.69 km/h) |
30 mph (48.28 km/h) | 29.6 mph (47.63 km/h) |
35 mph (56.33 km/h) | 34.53 mph (55.57 km/h) |
40 mph (64.37 km/h) | 39.46 mph (63.51 km/h) |
45 mph (72.42 km/h) | 44.39 mph (71.45 km/h) |
50 mph (80.47 km/h) | 49.33 mph (79.38 km/h) |
55 mph (88.51 km/h) | 54.26 mph (87.32 km/h) |
60 mph (96.56 km/h) | 59.19 mph (95.26 km/h) |
65 mph (104.61 km/h) | 64.12 mph (103.2 km/h) |
70 mph (112.65 km/h) | 69.06 mph (111.14 km/h) |
75 mph (120.7 km/h) | 73.99 mph (119.08 km/h) |
80 mph (128.75 km/h) | 78.92 mph (127.01 km/h) |
85 mph (136.79 km/h) | 83.85 mph (134.95 km/h) |
90 mph (144.84 km/h) | 88.79 mph (142.89 km/h) |
95 mph (152.89 km/h) | 93.72 mph (150.83 km/h) |
100 mph (160.93 km/h) | 98.65 mph (158.77 km/h) |
2.35 | 2.73 | 2.94 | 3.07 | 3.21 | 3.31 | 3.42 | 3.55 | 3.73 | 3.91 | 4.11 | 4.27 | 4.56 | 4.88 | 5.13 | 5.29 | 5.38 | 5.71 | 6.17 | 7.17 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1548 | 1798 | 1937 | 2022 | 2114 | 2180 | 2253 | 2338 | 2457 | 2575 | 2707 | 2813 | 3004 | 3214 | 3379 | 3484 | 3544 | 3761 | 4064 | 4723 |
Better Fuel Economy Factory Ratios Increased Power