Accepts P-Metric and Inches
32/10.5-17 | 275/70-18 | Difference | |
---|---|---|---|
Diameter inches (mm) | 31.93 (810.94) | 33.16 (842.2) | 1.23 (31.26) 3.9% |
Width inches (mm) | 10.51 (267) | 10.83 (275) | 0.31 (8) 3% |
Circum. inches (mm) | 100.3 (2547.64) | 104.17 (2645.85) | 3.87 (98.21) 3.9% |
Sidewall Height inches (mm) | 7.46 (189.57) | 7.58 (192.5) | 0.12 (2.93) 1.5% |
Revolutions per mile (km) | 631.7 (392.52) | 608.25 (377.95) | -23.45 (-14.57) -3.7% |
275/70-18 Tires
Speedometer Difference
Speedo Reading | Actual Speed |
---|---|
20 mph (32.19 km/h) | 20.77 mph (33.43 km/h) |
25 mph (40.23 km/h) | 25.96 mph (41.78 km/h) |
30 mph (48.28 km/h) | 31.16 mph (50.14 km/h) |
35 mph (56.33 km/h) | 36.35 mph (58.5 km/h) |
40 mph (64.37 km/h) | 41.54 mph (66.86 km/h) |
45 mph (72.42 km/h) | 46.73 mph (75.21 km/h) |
50 mph (80.47 km/h) | 51.93 mph (83.57 km/h) |
55 mph (88.51 km/h) | 57.12 mph (91.93 km/h) |
60 mph (96.56 km/h) | 62.31 mph (100.28 km/h) |
65 mph (104.61 km/h) | 67.51 mph (108.64 km/h) |
70 mph (112.65 km/h) | 72.7 mph (117 km/h) |
75 mph (120.7 km/h) | 77.89 mph (125.35 km/h) |
80 mph (128.75 km/h) | 83.08 mph (133.71 km/h) |
85 mph (136.79 km/h) | 88.28 mph (142.07 km/h) |
90 mph (144.84 km/h) | 93.47 mph (150.42 km/h) |
95 mph (152.89 km/h) | 98.66 mph (158.78 km/h) |
100 mph (160.93 km/h) | 103.85 mph (167.14 km/h) |
2.35 | 2.73 | 2.94 | 3.07 | 3.21 | 3.31 | 3.42 | 3.55 | 3.73 | 3.91 | 4.11 | 4.27 | 4.56 | 4.88 | 5.13 | 5.29 | 5.38 | 5.71 | 6.17 | 7.17 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1548 | 1798 | 1937 | 2022 | 2114 | 2180 | 2253 | 2338 | 2457 | 2575 | 2707 | 2813 | 3004 | 3214 | 3379 | 3484 | 3544 | 3761 | 4064 | 4723 |
Better Fuel Economy Factory Ratios Increased Power