Accepts P-Metric and Inches
35/12.5-18 | 275/65-18 | Difference | |
---|---|---|---|
Diameter inches (mm) | 35.03 (889.68) | 32.07 (814.7) | -2.95 (-74.98) -8.4% |
Width inches (mm) | 12.52 (318) | 10.83 (275) | -1.69 (-43) -13.5% |
Circum. inches (mm) | 110.04 (2795.01) | 100.77 (2559.46) | -9.27 (-235.56) -8.4% |
Sidewall Height inches (mm) | 8.51 (216.24) | 7.04 (178.75) | -1.48 (-37.49) -17.3% |
Revolutions per mile (km) | 575.79 (357.78) | 628.78 (390.71) | 52.99 (32.93) 9.2% |
275/65-18 Tires
Speedometer Difference
Speedo Reading | Actual Speed |
---|---|
20 mph (32.19 km/h) | 18.31 mph (29.47 km/h) |
25 mph (40.23 km/h) | 22.89 mph (36.84 km/h) |
30 mph (48.28 km/h) | 27.47 mph (44.21 km/h) |
35 mph (56.33 km/h) | 32.05 mph (51.58 km/h) |
40 mph (64.37 km/h) | 36.63 mph (58.95 km/h) |
45 mph (72.42 km/h) | 41.21 mph (66.32 km/h) |
50 mph (80.47 km/h) | 45.79 mph (73.69 km/h) |
55 mph (88.51 km/h) | 50.36 mph (81.05 km/h) |
60 mph (96.56 km/h) | 54.94 mph (88.42 km/h) |
65 mph (104.61 km/h) | 59.52 mph (95.79 km/h) |
70 mph (112.65 km/h) | 64.1 mph (103.16 km/h) |
75 mph (120.7 km/h) | 68.68 mph (110.53 km/h) |
80 mph (128.75 km/h) | 73.26 mph (117.9 km/h) |
85 mph (136.79 km/h) | 77.84 mph (125.27 km/h) |
90 mph (144.84 km/h) | 82.42 mph (132.63 km/h) |
95 mph (152.89 km/h) | 86.99 mph (140 km/h) |
100 mph (160.93 km/h) | 91.57 mph (147.37 km/h) |
2.35 | 2.73 | 2.94 | 3.07 | 3.21 | 3.31 | 3.42 | 3.55 | 3.73 | 3.91 | 4.11 | 4.27 | 4.56 | 4.88 | 5.13 | 5.29 | 5.38 | 5.71 | 6.17 | 7.17 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1600 | 1859 | 2002 | 2090 | 2186 | 2254 | 2329 | 2417 | 2540 | 2662 | 2799 | 2907 | 3105 | 3323 | 3493 | 3602 | 3663 | 3888 | 4201 | 4882 |
Better Fuel Economy Factory Ratios Increased Power