Accepts P-Metric and Inches
35/12-18 | 305/70-18 | Difference | |
---|---|---|---|
Diameter inches (mm) | 35.05 (890.3) | 34.81 (884.2) | -0.24 (-6.1) -0.7% |
Width inches (mm) | 12.01 (305) | 12.01 (305) | 0 (0) 0% |
Circum. inches (mm) | 110.12 (2796.96) | 109.36 (2777.8) | -0.75 (-19.16) -0.7% |
Sidewall Height inches (mm) | 8.53 (216.55) | 8.41 (213.5) | -0.12 (-3.05) -1.4% |
Revolutions per mile (km) | 575.39 (357.53) | 579.36 (360) | 3.97 (2.47) 0.7% |
Speedometer Difference
Speedo Reading | Actual Speed |
---|---|
20 mph (32.19 km/h) | 19.86 mph (31.97 km/h) |
25 mph (40.23 km/h) | 24.83 mph (39.96 km/h) |
30 mph (48.28 km/h) | 29.79 mph (47.95 km/h) |
35 mph (56.33 km/h) | 34.76 mph (55.94 km/h) |
40 mph (64.37 km/h) | 39.73 mph (63.93 km/h) |
45 mph (72.42 km/h) | 44.69 mph (71.92 km/h) |
50 mph (80.47 km/h) | 49.66 mph (79.92 km/h) |
55 mph (88.51 km/h) | 54.62 mph (87.91 km/h) |
60 mph (96.56 km/h) | 59.59 mph (95.9 km/h) |
65 mph (104.61 km/h) | 64.55 mph (103.89 km/h) |
70 mph (112.65 km/h) | 69.52 mph (111.88 km/h) |
75 mph (120.7 km/h) | 74.49 mph (119.87 km/h) |
80 mph (128.75 km/h) | 79.45 mph (127.87 km/h) |
85 mph (136.79 km/h) | 84.42 mph (135.86 km/h) |
90 mph (144.84 km/h) | 89.38 mph (143.85 km/h) |
95 mph (152.89 km/h) | 94.35 mph (151.84 km/h) |
100 mph (160.93 km/h) | 99.31 mph (159.83 km/h) |
2.35 | 2.73 | 2.94 | 3.07 | 3.21 | 3.31 | 3.42 | 3.55 | 3.73 | 3.91 | 4.11 | 4.27 | 4.56 | 4.88 | 5.13 | 5.29 | 5.38 | 5.71 | 6.17 | 7.17 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1474 | 1713 | 1845 | 1926 | 2014 | 2077 | 2146 | 2227 | 2340 | 2453 | 2579 | 2679 | 2861 | 3062 | 3218 | 3319 | 3375 | 3582 | 3871 | 4498 |
Better Fuel Economy Factory Ratios Increased Power